Isin codes allocated to issues during the last two years
Statistical table comparing ISIN codes allocated to issues in 2024 and 2025 | Security type | 2024 | 2025 | % chg. |
| Equities | 974 | 1,266 | 29.98 |
| - Shares | 187 | 202 | 8.02 |
| - Shares/Units Collective Investment Funds and Private Equity | 787 | 1064 | 35.20 |
| | | | |
| Debt | 1,594 | 1,645 | 3.20 |
| - Public Debt | 76 | 74 | -2.63 |
| | 12 | 12 | 0.00 |
- - Bonds and commercial paper
| 64 | 62 | -3.13 |
| - Private Debt | 1,518 | 1,571 | 3.49 |
| | 11 | 23 | 109.09 |
| | 22 | 17 | -22.73 |
| | 79 | 98 | 24.05 |
| | 1,284 | 1,319 | 2.73 |
- - Securitization commercial paper
| 60 | 40 | -33.33 |
| | 18 | 27 | 50.00 |
| | 41 | 44 | 7.32 |
- - Additional Tier 1 preferred securities
| 3 | 3 | 0.00 |
| | | | |
| Subscription/Allotment rights | 32 | 28 | -12.50 |
| Warrants and certificates | 0 | 0 | 0 |
| Options | 79,553 | 101,063 | 27.04 |
| Futures | 2,105 | 2,118 | 0.62 |
| Electricity derivatives | 1,624 | 1,632 | 0.49 |
| TOTAL | 85,882 | 107,752 | 25.47 |