SOCIETE GENERALE S.A.

Page 295 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
14/09/2010 47736 W. Put Cobre (Mar-11) 6000 USD85,000 FR0010937797 Ma Ba Bi Va
14/09/2010 47735 W. Call Cobre (Mar-11) 8000 USD207,500 FR0010937789 Ma Ba Bi Va
14/09/2010 47734 W. Call Cobre (Mar-11) 7000 USD392,500 FR0010937763 Ma Ba Bi Va
14/09/2010 47733 W. Put Brent (Mar-11) 85 USD460,000 FR0010935197 Ma Ba Bi Va
14/09/2010 47732 W. Put Brent (Mar-11) 80 USD345,000 FR0010935189 Ma Ba Bi Va
14/09/2010 47731 W. Put Brent (Mar-11) 75 USD245,000 FR0010935171 Ma Ba Bi Va
14/09/2010 47730 W. Put Brent (Mar-11) 70 USD170,000 FR0010935163 Ma Ba Bi Va
14/09/2010 47729 W. Put Brent (Mar-11) 65 USD115,000 FR0010935155 Ma Ba Bi Va
14/09/2010 47728 W. Call Brent (Mar-11) 100 USD110,000 FR0010935148 Ma Ba Bi Va
14/09/2010 47727 W. Call Brent (Mar-11) 95 USD160,000 FR0010935130 Ma Ba Bi Va
14/09/2010 47726 W. Call Brent (Mar-11) 90 USD240,000 FR0010935122 Ma Ba Bi Va
14/09/2010 47725 W. Call Brent (Mar-11) 85 USD350,000 FR0010935114 Ma Ba Bi Va
14/09/2010 47724 W. Call Brent (Mar-11) 80 USD500,000 FR0010935106 Ma Ba Bi Va
14/09/2010 47723 W. Call Brent (Mar-11) 75 USD700,000 FR0010935098 Ma Ba Bi Va
14/09/2010 47722 W. Call Brent (Mar-11) 70 USD940,000 FR0010935080 Ma Ba Bi Va
Page 295 out of 495