(DURO FELGUERA, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 215.179.431

Of which:

   - attributable to shares: 215.179.431

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 26/02/2024

Date of publication on the website CNMV: 28/02/2024

RESIDENCIAL VEGASOL, S.L.
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
2,853 0,000 2,853 2014079263 20/06/2014
2,853 0,000 2,853 2014031314 10/03/2014
2,863 0,000 2,863 2014020975 13/02/2014
2,898 0,000 2,898 2014017963 05/02/2014
2,910 0,000 2,910 2014016762 03/02/2014
3,018 0,000 3,018 2014000506 03/01/2014
3,065 0,000 3,065 2013164353 18/12/2013
3,118 0,000 3,118 2013160903 09/12/2013
3,267 0,000 3,267 2013160418 05/12/2013
3,466 0,000 3,466 2013159149 02/12/2013
3,497 0,000 3,497 2013156629 25/11/2013
3,696 0,000 3,696 2013151668 11/11/2013
3,821 0,000 3,821 2013151212 08/11/2013
3,927 0,000 3,927 2013151213 08/11/2013
4,118 0,000 4,118 2013149493 04/11/2013
4,202 0,000 4,202 2013149492 04/11/2013
4,269 0,000 4,269 2013149491 04/11/2013
4,356 0,000 4,356 2013149490 04/11/2013
4,411 0,000 4,411 2013149498 04/11/2013
4,521 0,000 4,521 2013149497 04/11/2013
4,564 0,000 4,564 2013149496 04/11/2013
4,617 0,000 4,617 2013149495 04/11/2013
4,750 0,000 4,750 2013149494 04/11/2013
4,990 0,000 4,990 2013130907 30/09/2013
5,874 0,000 5,874 2013130908 30/09/2013
5,899 0,000 5,899 2013123209 04/09/2013
5,979 0,000 5,979 2013122185 30/08/2013
6,101 0,000 6,101 2013120786 27/08/2013
6,183 0,000 6,183 2013120787 27/08/2013
6,342 0,000 6,342 2013120203 26/08/2013
6,461 0,000 6,461 2013120302 26/08/2013
6,639 0,000 6,639 2013120202 26/08/2013
6,736 0,000 6,736 2013120301 26/08/2013
6,767 0,000 6,767 2013117878 14/08/2013
6,903 0,000 6,903 2013117879 14/08/2013
7,083 0,000 7,083 2013117114 12/08/2013
7,212 0,000 7,212 2013116686 09/08/2013
7,377 0,000 7,377 2013108150 25/07/2013
7,498 0,000 7,498 2013102973 19/07/2013
7,657 0,000 7,657 2013108151 25/07/2013
7,828 0,000 7,828 2013096220 05/07/2013
7,838 0,000 7,838 2013094219 01/07/2013
7,915 0,000 7,915 2013091543 25/06/2013
8,049 0,000 8,049 2013089956 20/06/2013
8,120 0,000 8,120 2013082159 04/06/2013
8,168 0,000 8,168 2013082158 04/06/2013
8,287 0,000 8,287 2013082157 04/06/2013
8,511 0,000 8,511 2013082156 04/06/2013
8,697 0,000 8,697 2013082155 04/06/2013
8,835 0,000 8,835 2013082154 04/06/2013
8,972 0,000 8,972 2013082153 04/06/2013
9,101 0,000 9,101 2013082152 04/06/2013
9,266 0,000 9,266 2013082151 04/06/2013
9,353 0,000 9,353 2013082150 04/06/2013
9,523 0,000 9,523 2013082149 04/06/2013
9,672 0,000 9,672 2013082148 04/06/2013
9,955 0,000 9,955 2013082147 04/06/2013
10,031 0,000 10,031 2013082146 04/06/2013
10,144 0,000 10,144 2013082145 04/06/2013
10,260 0,000 10,260 2013082144 04/06/2013
10,543 0,000 10,543 2013082143 04/06/2013
10,705 0,000 10,705 2013082142 04/06/2013
10,907 0,000 10,907 2013082141 04/06/2013
11,095 0,000 11,095 2013082140 04/06/2013
11,224 0,000 11,224 2013082139 04/06/2013
11,315 0,000 11,315 2013082138 04/06/2013
11,588 0,000 11,588 2013082137 04/06/2013
11,721 0,000 11,721 2013082136 04/06/2013
11,921 0,000 11,921 2013082135 04/06/2013
12,122 0,000 12,122 2013082134 04/06/2013
12,232 0,000 12,232 2013082133 04/06/2013
12,326 0,000 12,326 2013082132 04/06/2013
12,391 0,000 12,391 2013082131 04/06/2013
12,488 0,000 12,488 2013082130 04/06/2013
12,648 0,000 12,648 2013082129 04/06/2013
12,727 0,000 12,727 2013082128 04/06/2013
12,847 0,000 12,847 2013082127 04/06/2013
12,876 0,000 12,876 2013082126 04/06/2013
12,918 0,000 12,918 2013078497 27/05/2013
12,936 0,000 12,936 2013078496 27/05/2013
12,968 0,000 12,968 2013078495 27/05/2013
13,028 0,000 13,028 2013078494 27/05/2013
13,117 0,000 13,117 2013078493 27/05/2013
13,168 0,000 13,168 2013078492 27/05/2013
13,236 0,000 13,236 2013078491 27/05/2013
13,319 0,000 13,319 2013078490 27/05/2013
13,374 0,000 13,374 2013078489 27/05/2013
13,508 0,000 13,508 2013078488 27/05/2013
13,540 0,000 13,540 2013078487 27/05/2013
13,609 0,000 13,609 2013078486 27/05/2013
13,663 0,000 13,663 2013078485 27/05/2013
13,763 0,000 13,763 2013078484 27/05/2013
13,807 0,000 13,807 2013078483 27/05/2013
13,827 0,000 13,827 2013078482 27/05/2013
13,881 0,000 13,881 2013078481 27/05/2013
13,929 0,000 13,929 2013078498 27/05/2013
13,967 0,000 13,967 2013078480 27/05/2013
13,991 0,000 13,991 2013078479 27/05/2013
14,024 0,000 14,024 2013078478 27/05/2013
14,059 0,000 14,059 2013078477 27/05/2013
14,098 0,000 14,098 2013078476 27/05/2013
14,119 0,000 14,119 2013078475 27/05/2013
14,161 0,000 14,161 2013078474 27/05/2013
14,188 0,000 14,188 2013078473 27/05/2013
14,213 0,000 14,213 2013078472 27/05/2013
14,254 0,000 14,254 2013078471 27/05/2013
14,297 0,000 14,297 2013078470 27/05/2013
14,348 0,000 14,348 2013078469 27/05/2013
14,376 0,000 14,376 2013078468 27/05/2013
14,413 0,000 14,413 2013078467 27/05/2013
14,455 0,000 14,455 2013078466 27/05/2013
14,489 0,000 14,489 2013078465 27/05/2013
14,504 0,000 14,504 2013078464 27/05/2013
14,523 0,000 14,523 2013078463 27/05/2013
14,531 0,000 14,531 2013078462 27/05/2013
14,552 0,000 14,552 2013078461 27/05/2013
14,595 0,000 14,595 2013078460 27/05/2013
14,629 0,000 14,629 2013078459 27/05/2013
14,632 0,000 14,632 2013078458 27/05/2013
14,643 0,000 14,643 2013078457 27/05/2013
14,669 0,000 14,669 2013078456 27/05/2013
14,701 0,000 14,701 2013078455 27/05/2013
14,718 0,000 14,718 2013078454 27/05/2013
14,721 0,000 14,721 2013078453 27/05/2013
14,769 0,000 14,769 2013078452 27/05/2013
14,778 0,000 14,778 2013078451 27/05/2013
14,802 0,000 14,802 2013078450 27/05/2013
14,846 0,000 14,846 2013078449 27/05/2013
14,883 0,000 14,883 2013078448 27/05/2013
14,902 0,000 14,902 2013078447 27/05/2013
14,922 0,000 14,922 2013078446 27/05/2013
14,954 0,000 14,954 2013078445 27/05/2013
14,979 0,000 14,979 2013078444 27/05/2013
15,029 0,000 15,029 2013078443 27/05/2013
15,068 0,000 15,068 2013078442 27/05/2013
15,156 0,000 15,156 2013078441 27/05/2013
15,206 0,000 15,206 2013078440 27/05/2013
15,255 0,000 15,255 2013078439 27/05/2013
15,302 0,000 15,302 2013078438 27/05/2013
15,329 0,000 15,329 2013078437 27/05/2013
15,387 0,000 15,387 2013078436 27/05/2013
15,418 0,000 15,418 2013078435 27/05/2013
15,467 0,000 15,467 2013078434 27/05/2013
15,537 0,000 15,537 2013078433 27/05/2013
15,542 0,000 15,542 2013078432 27/05/2013
15,564 0,000 15,564 2013078431 27/05/2013
15,581 0,000 15,581 2013078430 27/05/2013
15,602 0,000 15,602 2013078429 27/05/2013
15,655 0,000 15,655 2013078428 27/05/2013
15,666 0,000 15,666 2013078427 27/05/2013
15,716 0,000 15,716 2013078426 27/05/2013
15,766 0,000 15,766 2013078425 27/05/2013
15,804 0,000 15,804 2013078424 27/05/2013
15,826 0,000 15,826 2013068507 06/05/2013
15,855 0,000 15,855 2013068506 06/05/2013
15,915 0,000 15,915 2013068505 06/05/2013
15,978 0,000 15,978 2013068504 06/05/2013
15,981 0,000 15,981 2013068503 06/05/2013
16,017 0,000 16,017 2013068502 06/05/2013
16,026 0,000 16,026 2013068501 06/05/2013
16,048 0,000 16,048 2013068500 06/05/2013
16,080 0,000 16,080 2013068499 06/05/2013
16,139 0,000 16,139 2013068498 06/05/2013
16,168 0,000 16,168 2013068497 06/05/2013
16,178 0,000 16,178 2013068496 06/05/2013
16,205 0,000 16,205 2013068495 06/05/2013
16,212 0,000 16,212 2013068494 06/05/2013
16,226 0,000 16,226 2013068493 06/05/2013
16,230 0,000 16,230 2013068492 06/05/2013
16,252 0,000 16,252 2013068491 06/05/2013
16,277 0,000 16,277 2013068490 06/05/2013
16,294 0,000 16,294 2013068489 06/05/2013
16,309 0,000 16,309 2013068488 06/05/2013
16,334 0,000 16,334 2013068487 06/05/2013
16,352 0,000 16,352 2013068486 06/05/2013
16,376 0,000 16,376 2013068485 06/05/2013
16,409 0,000 16,409 2013068484 06/05/2013
16,416 0,000 16,416 2013068483 06/05/2013
16,428 0,000 16,428 2010136204 28/10/2010
16,108 0,000 16,108 2010068990 13/05/2010
16,103 0,000 16,103 2010068989 13/05/2010
16,101 0,000 16,101 2009145605 10/11/2009
16,097 0,000 16,097 2009105677 17/08/2009
16,141 0,000 16,141 2009103464 13/08/2009
16,166 0,000 16,166 2009103463 13/08/2009
16,733 0,000 16,733 2009103462 13/08/2009
17,393 0,000 17,393 2009103461 13/08/2009
17,442 0,000 17,442 2009103460 13/08/2009
17,471 0,000 17,471 2009103459 13/08/2009
17,492 0,000 17,492 2009103458 13/08/2009
17,511 0,000 17,511 2009103457 13/08/2009
17,552 0,000 17,552 2009103456 13/08/2009
17,791 0,000 17,791 2009103455 13/08/2009
17,811 0,000 17,811 2009103454 13/08/2009
17,810 0,000 17,810 2009103453 13/08/2009
17,786 0,000 17,786 2009103438 13/08/2009
17,886 0,000 17,886 2009103437 13/08/2009
17,963 0,000 17,963 2009103436 13/08/2009
18,858 0,000 18,858 2009103435 13/08/2009
18,889 0,000 18,889 2009103434 13/08/2009
18,892 0,000 18,892 2009103433 13/08/2009
18,952 0,000 18,952 2009103432 13/08/2009
18,980 0,000 18,980 2009103431 13/08/2009
19,001 0,000 19,001 2009103430 13/08/2009
19,334 0,000 19,334 2009103429 13/08/2009
19,334 0,000 19,334 2009103428 13/08/2009
19,913 0,000 19,913 2008082912 12/08/2008
19,893 0,000 19,893 2008068903 15/07/2008
19,893 0,000 19,893 2008057305 04/06/2008
19,889 0,000 19,889 2008054640 26/05/2008
19,884 0,000 19,884 2008054642 26/05/2008
19,883 0,000 19,883 2008033893 22/04/2008
19,868 0,000 19,868 2008027247 01/04/2008
19,860 0,000 19,860 2008026045 27/03/2008
19,855 0,000 19,855 2008024462 18/03/2008
19,842 0,000 19,842 2008013756 04/02/2008
19,814 0,000 19,814 2007107883 08/11/2007

Esta notificación anula otras anteriores

Notificación anulada