(BANCO POPULAR ESPAÑOL, S.A. (ABSORBIDA) )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 4.196.858.092

Of which:

   - attributable to shares: 4.196.858.092

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 22/06/2016

Date of publication on the website CNMV: 23/06/2016

OROVIOGOICOECHEA ORTEGA, JORGE
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
0,000 0,000 0,000 2016079599 04/07/2016
0,000 0,000 0,000 2016034441 29/03/2016
0,000 0,000 0,000 2016014812 01/02/2016
0,000 0,000 0,000 2015142211 17/12/2015
0,000 0,000 0,000 2015114237 08/10/2015
0,000 0,000 0,000 2015110253 24/09/2015
0,000 0,000 0,000 2015077214 25/06/2015
0,000 0,000 0,000 2015062308 13/05/2015
0,000 0,000 0,000 2015033271 20/03/2015
0,000 0,000 0,000 2015019732 12/02/2015
0,000 0,000 0,000 2015012371 29/01/2015
0,000 0,000 0,000 2014148510 16/12/2014
0,000 0,000 0,000 2014125502 21/10/2014
0,000 0,000 0,000 2014116420 25/09/2014
0,000 0,000 0,000 2014101493 01/08/2014
0,000 0,000 0,000 2014088973 17/07/2014
0,000 0,000 0,000 2014080670 25/06/2014
0,000 0,000 0,000 2014065276 12/05/2014
0,000 0,000 0,000 2014036371 24/03/2014
0,000 0,000 0,000 2014028932 03/03/2014
0,000 0,000 0,000 2014012072 29/01/2014
0,000 0,000 0,000 2014008851 27/01/2014
0,000 0,000 0,000 2013166664 26/12/2013
0,000 0,000 0,000 2013164559 18/12/2013
0,000 0,000 0,000 2013152366 13/11/2013
0,000 0,000 0,000 2013138788 21/10/2013
0,000 0,000 0,000 2013129318 24/09/2013
0,000 0,000 0,000 2013094564 01/07/2013
0,000 0,000 0,000 2013092053 25/06/2013
0,000 0,000 0,000 2013058718 26/04/2013
0,000 0,000 0,000 2013041612 27/03/2013
0,000 0,000 0,000 2013016663 31/01/2013

Esta notificación anula otras anteriores

Notificación anulada