Spanish investment firms information
TRESSIS, SOCIEDAD DE VALORES, S.A.
Investment Firms
Nº Registro Oficial | Fecha registro oficial |
183
|
15/12/2000
|
Board of directors
Name | Position | Efective From (*) |
OFFICIO 1, S.L. | PRESIDENTE | 15/11/2024 |
MATE SALGADO, JOSE MIGUEL | CONSEJERO DELEGADO | 26/04/2006 |
SANTAMARIA VICENT, SONSOLES | DIRECTOR GENERAL | 01/09/2008 |
DE RIVERA PARGA, SANTIAGO | DIRECTOR GENERAL | 23/11/2001 |
SANTAMARIA VICENT, SONSOLES | CONSEJERO | 30/03/2011 |
MAYMÓ GATELL, FRANCESC XAVIER | CONSEJERO | 15/11/2024 |
ESTEVEZ LUAÑA, RITA | CONSEJERO | 15/11/2024 |
BRUGUERA BRASO, ROSA ELISABETH | CONSEJERO | 15/11/2024 |
DE RIVERA PARGA, SANTIAGO | CONSEJERO | 26/04/2006 |
OFFICIO 1, S.L. | CONSEJERO | 15/11/2024 |
MORA GUERÍN, MARC | CONSEJERO | 15/11/2024 |
ALSINA ALVAREZ, LLUIS | CONSEJERO | 15/11/2024 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.