VIDRALA, S.A.

Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/11/2023 143039 ACCIONES ORDINARIAS1,567,064.76 ES0183746314 Ma Bi
22/12/2022 135936 ACCIONES ORDINARIAS1,492,442.58 ES0183746082 Ma Bi
30/11/2021 128395 ACCIONES ORDINARIAS1,449,440.4 ES0183746074 Ma Bi
15/12/2020 124145 ACCIONES ORDINARIAS1,380,419.04 ES0183746066 Ma Bi
19/12/2019 120448  1,327,736.04 ES0183746058 Ma Bi
04/12/2018 114643 ACCIONES ORDINARIAS1,264,512.36 ES0183746041 Ma Bi
27/11/2014 84268 ACCIONES ORDINARIAS1,222,608.72 ES0183746033 Ma Bi
13/12/2011 59279 ACCIONES ORDINARIAS1,191,102.96 ES0183746025 Ma Bi
02/12/2010 49158 ACCIONES ORDINARIAS1,161,098.64 ES0183746009
15/01/2008 24321 ACCIONES ORDINARIAS1,105,807.5 ES0183746512 Ma Bi
08/11/2006 16389 ACCIONES ORDINARIAS1,053,150 ES0183746413 Ma Bi Nuevo
03/10/1995 1434 ACCIONES ORDINARIAS1,003,690.21 ES0183746116 Ma Bi