BANCO HIPOTECARIO DE ESPAÑA, S.A.

Page 1 out of 8
Issue and public offering prospectuses
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
24/02/1998 2385 CEDULAS HIPOTECARIAS9,015,181.57 ES0400271559 No
27/11/1997 2339 CEDULAS HIPOTECARIAS9,015,181.57 ES0400271534 No
25/09/1997 2279 CEDULAS HIPOTECARIAS15,025,302.61 ES0400271526 AIAF
23/07/1997 2240 CEDULAS HIPOTECARIAS24,040,484.18 ES0400271492 No
27/05/1997 2178 CEDULAS HIPOTECARIAS9,015,181.57 ES0400271468 No
27/05/1997 2177 CEDULAS HIPOTECARIAS18,030,363.13 ES0400271476 AIAF
08/04/1997 2078.1 AMPLIACION DE LA EMISION3,005,060.52
18/02/1997 1931.1 AMPLIACION DE LA EMISION60,101,210.44
23/01/1997 2078 CEDULAS HIPOTECARIAS9,015,181.57 ES0400271435 No
22/10/1996 2006 CEDULAS HIPOTECARIAS12,020,242.09 ES0400271401 No
23/07/1996 1957 CEDULAS HIPOTECARIAS24,040,484.18 ES0400271377 No
11/06/1996 1932 CEDULAS HIPOTECARIAS150,253,026.1 ES0400271369 AIAF
11/06/1996 1931 CEDULAS HIPOTECARIAS120,202,420.88 ES0400271351 AIAF
24/05/1996 1919 CEDULAS HIPOTECARIAS24,040,484.18 ES0400271336 No
11/01/1996 1871 CEDULAS HIPOTECARIAS30,050,605.22 ES0400271302 No
Page 1 out of 8

El importe incluye tramos nacionales e internacionales