CAJA GENERAL DE AHORROS DE GRANADA

Page 3 out of 4
Issue and public offering prospectuses
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
19/08/1999 3020 CEDULAS HIPOTECARIAS72,121,452.53 ES0414982282 No
25/02/1999 2760 CEDULAS HIPOTECARIAS60,101,210.44 ES0414982274 No
10/12/1998 2713 CEDULAS HIPOTECARIAS60,101,210.44 ES0414982266 No
10/09/1998 2609 CEDULAS HIPOTECARIAS24,040,484.18 ES0414982258 No
13/03/1998 2399 CEDULAS HIPOTECARIAS36,060,726.26 ES0414982241 No
20/02/1997 2094 CEDULAS HIPOTECARIAS24,040,484.18 ES0414982233 No
29/10/1996 2029 CEDULAS HIPOTECARIAS30,050,605.22 ES0414982225 No
20/06/1996 1937 CEDULAS HIPOTECARIAS30,050,605.22 ES0414982217 No
12/03/1996 1892 CEDULAS HIPOTECARIAS18,030,363.13 ES0414982209 No
21/11/1995 1837 CEDULAS HIPOTECARIAS36,060,726.26 ES0414982191 No
21/09/1995 1803 CEDULAS HIPOTECARIAS18,030,363.13 ES0414982183 No
14/02/1995 1668 CEDULAS HIPOTECARIAS30,050,605.22 ES0414982175 No
29/12/1994 1654 CEDULAS HIPOTECARIAS9,015,181.57 ES0414982167 No
10/03/1994 1416 CEDULAS HIPOTECARIAS18,030,363.13 ES0414982159 No
28/10/1993 1309 CEDULAS HIPOTECARIAS18,030,363.13 ES0414982142 No
Page 3 out of 4

El importe incluye tramos nacionales e internacionales