Page 2543 out of 9544
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
18/05/2017 105304 SG ISSUER Prospectus register number: 105304 W.Turbo Call Ibex 35 10.300,00 EUR250,000 LU1547751377 Ma Ba Va 2º
18/05/2017 105303 SG ISSUER Prospectus register number: 105303 W.Turbo Call Ibex 35 10.200,00 EUR300,000 LU1547751294 Ma Ba Va 2º
18/05/2017 105302 SG ISSUER Prospectus register number: 105302 W.Turbo Call Ibex 35 10.100,00 EUR350,000 LU1547751021 Ma Ba Va 2º
18/05/2017 105301 SG ISSUER Prospectus register number: 105301 W.Turbo Call Ibex 35 10.000,00 EUR400,000 LU1547750999 Ma Ba Va 2º
18/05/2017 105300 SG ISSUER Prospectus register number: 105300 W.Turbo Call Ibex 35 9.900,00 EUR450,000 LU1547750726 Ma Ba Va 2º
18/05/2017 105299 SG ISSUER Prospectus register number: 105299 W.Turbo Call Ibex 35 9.800,00 EUR495,000 LU1547750643 Ma Ba Va 2º
18/05/2017 105298 SG ISSUER Prospectus register number: 105298 W.Turbo Call Ibex 35 9.700,00 EUR545,000 LU1547750569 Ma Ba Va 2º
18/05/2017 105297 SG ISSUER Prospectus register number: 105297 W.Turbo Call Ibex 35 9.600,00 EUR595,000 LU1547750486 Ma Ba Va 2º
18/05/2017 105296 SG ISSUER Prospectus register number: 105296 W.Bonus Cap Ibex 35 11600 EUR2,117,600 LU1610900182 Ma Ba Va 2º
18/05/2017 105295 SG ISSUER Prospectus register number: 105295 W.Bonus Cap Ibex 35 12500 EUR2,146,800 LU1610900000 Ma Ba Va 2º
18/05/2017 105294 SG ISSUER Prospectus register number: 105294 W.Bonus Cap Ibex 35 14000 EUR2,155,800 LU1610899749 Ma Ba Va 2º
18/05/2017 105293 SG ISSUER Prospectus register number: 105293 W.Bonus Cap Euro Stoxx 50 3850 EUR879,750 LU1610899665 Ma Ba Va 2º
18/05/2017 105292 SG ISSUER Prospectus register number: 105292 W.Bonus Cap Euro Stoxx 50 4100 EUR886,250 LU1610899582 Ma Ba Va 2º
18/05/2017 105291 SG ISSUER Prospectus register number: 105291 W.Bonus Cap Euro Stoxx 50 4650 EUR897,000 LU1610899319 Ma Ba Va 2º
18/05/2017 105290 SG ISSUER Prospectus register number: 105290 W.Bonus Cap Telefónica SA 11,07 EUR957,000 LU1610902808 Ma Ba Va 2º
Page 2543 out of 9544