Page 1605 out of 9543
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
24/09/2019 119305 SG ISSUER Prospectus register number: 119305 W.Call Xetra Dax 13.000,00 EUR255,000 LU2000328299 Ma Ba Va
24/09/2019 119304 SG ISSUER Prospectus register number: 119304 W.Call Xetra Dax 12.000,00 EUR535,000 LU2000328026 Ma Ba Va
24/09/2019 119303 SG ISSUER Prospectus register number: 119303 W.Put S&P 500 2.700,00 USD240,000 LU2000336557 Ma Ba Va
24/09/2019 119302 SG ISSUER Prospectus register number: 119302 W.Call S&P 500 3.300,00 USD125,000 LU2000336474 Ma Ba Va
24/09/2019 119301 SG ISSUER Prospectus register number: 119301 W.Call S&P 500 3.000,00 USD455,000 LU2000336391 Ma Ba Va
24/09/2019 119300 SG ISSUER Prospectus register number: 119300 W.Put S&P 500 3.000,00 USD290,000 LU2000336128 Ma Ba Va
24/09/2019 119299 SG ISSUER Prospectus register number: 119299 W.Call S&P 500 3.300,00 USD35,000 LU2000336045 Ma Ba Va
24/09/2019 119298 SG ISSUER Prospectus register number: 119298 W.Put S&P 500 3.000,00 USD190,000 LU2000335823 Ma Ba Va
24/09/2019 119297 SG ISSUER Prospectus register number: 119297 W.Put Nasdaq 100 7.000,00 USD159,000 LU2000334420 Ma Ba Va
24/09/2019 119296 SG ISSUER Prospectus register number: 119296 W.Call Nasdaq 100 8.500,00 USD198,000 LU2000334347 Ma Ba Va
24/09/2019 119295 SG ISSUER Prospectus register number: 119295 W.Call Nasdaq 100 7.500,00 USD504,000 LU2000334263 Ma Ba Va
24/09/2019 119294 SG ISSUER Prospectus register number: 119294 W.Put Euro Stoxx 50 3.300,00 EUR165,000 LU2000329859 Ma Ba Va
24/09/2019 119293 SG ISSUER Prospectus register number: 119293 W.Call Euro Stoxx 50 3.600,00 EUR140,000 LU2000329776 Ma Ba Va
24/09/2019 119292 SG ISSUER Prospectus register number: 119292 W.Call Euro Stoxx 50 3.300,00 EUR325,000 LU2000329693 Ma Ba Va
24/09/2019 119291 SG ISSUER Prospectus register number: 119291 W.Put Dow Jones Industrial Average 25.500,00 USD525,000 LU2000329420 Ma Ba Va
Page 1605 out of 9543