Page 1361 out of 9545
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
18/06/2020 122953 SG ISSUER Prospectus register number: 122953 W.PUT S&P 500 3.000,00 USD360,000 LU2088768648 Ma Ba Va
18/06/2020 122952 SG ISSUER Prospectus register number: 122952 W.CALL S&P 500 3.600,00 USD110,000 LU2088768481 Ma Ba Va
18/06/2020 122951 SG ISSUER Prospectus register number: 122951 W.CALL S&P 500 3.300,00 USD330,000 LU2088768218 Ma Ba Va
18/06/2020 122950 SG ISSUER Prospectus register number: 122950 W.PUT S&P 500 3.900,00 USD1,280,000 LU2088768051 Ma Ba Va
18/06/2020 122949 SG ISSUER Prospectus register number: 122949 W.PUT S&P 500 3.600,00 USD800,000 LU2088767830 Ma Ba Va
18/06/2020 122948 SG ISSUER Prospectus register number: 122948 W.PUT S&P 500 3.300,00 USD480,000 LU2088767673 Ma Ba Va
18/06/2020 122947 SG ISSUER Prospectus register number: 122947 W.PUT S&P 500 3.000,00 USD290,000 LU2088767327 Ma Ba Va
18/06/2020 122946 SG ISSUER Prospectus register number: 122946 W.CALL S&P 500 3.300,00 USD270,000 LU2088766949 Ma Ba Va
18/06/2020 122945 SG ISSUER Prospectus register number: 122945 W.CALL S&P 500 3.000,00 USD610,000 LU2088635920 Ma Ba Va
18/06/2020 122944 SG ISSUER Prospectus register number: 122944 W.PUT S&P 500 3.900,00 USD1,260,000 LU2088635763 Ma Ba Va
18/06/2020 122943 SG ISSUER Prospectus register number: 122943 W.PUT S&P 500 3.600,00 USD750,000 LU2088635417 Ma Ba Va
18/06/2020 122942 SG ISSUER Prospectus register number: 122942 W.PUT S&P 500 3.300,00 USD360,000 LU2088635250 Ma Ba Va
18/06/2020 122941 SG ISSUER Prospectus register number: 122941 W.PUT NASDAQ 100 13.000,00 USD1,330,000 LU2088635094 Ma Ba Va
18/06/2020 122940 SG ISSUER Prospectus register number: 122940 W.PUT NASDAQ 100 12.000,00 USD955,000 LU2088634873 Ma Ba Va
18/06/2020 122939 SG ISSUER Prospectus register number: 122939 W.PUT NASDAQ 100 11.000,00 USD655,000 LU2088634527 Ma Ba Va
Page 1361 out of 9545