Page 1360 out of 9545
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
18/06/2020 122968 SG ISSUER Prospectus register number: 122968 W.CALL XETRA DAX 12.000,00 EUR630,000 LU2088610691 Ma Ba Va
18/06/2020 122967 SG ISSUER Prospectus register number: 122967 W.CALL XETRA DAX 11.000,00 EUR1,000,000 LU2088610345 Ma Ba Va
18/06/2020 122966 SG ISSUER Prospectus register number: 122966 W.PUT XETRA DAX 14.500,00 EUR1,015,000 LU2088610188 Ma Ba Va
18/06/2020 122965 SG ISSUER Prospectus register number: 122965 W.PUT XETRA DAX 13.500,00 EUR605,000 LU2088609842 Ma Ba Va
18/06/2020 122964 SG ISSUER Prospectus register number: 122964 W.PUT XETRA DAX 13.000,00 EUR455,000 LU2088609685 Ma Ba Va
18/06/2020 122963 SG ISSUER Prospectus register number: 122963 W.PUT S&P 500 4.200,00 USD1,840,000 LU2088770891 Ma Ba Va
18/06/2020 122962 SG ISSUER Prospectus register number: 122962 W.PUT S&P 500 3.600,00 USD910,000 LU2088770628 Ma Ba Va
18/06/2020 122961 SG ISSUER Prospectus register number: 122961 W.PUT S&P 500 3.300,00 USD610,000 LU2088770461 Ma Ba Va
18/06/2020 122960 SG ISSUER Prospectus register number: 122960 W.PUT S&P 500 3.000,00 USD410,000 LU2088770206 Ma Ba Va
18/06/2020 122959 SG ISSUER Prospectus register number: 122959 W.CALL S&P 500 3.600,00 USD140,000 LU2088770032 Ma Ba Va
18/06/2020 122958 SG ISSUER Prospectus register number: 122958 W.CALL S&P 500 3.300,00 USD370,000 LU2088769885 Ma Ba Va
18/06/2020 122957 SG ISSUER Prospectus register number: 122957 W.CALL S&P 500 3.000,00 USD700,000 LU2088769612 Ma Ba Va
18/06/2020 122956 SG ISSUER Prospectus register number: 122956 W.PUT S&P 500 3.900,00 USD1,310,000 LU2088769455 Ma Ba Va
18/06/2020 122955 SG ISSUER Prospectus register number: 122955 W.PUT S&P 500 3.600,00 USD860,000 LU2088769299 Ma Ba Va
18/06/2020 122954 SG ISSUER Prospectus register number: 122954 W.PUT S&P 500 3.300,00 USD550,000 LU2088768994 Ma Ba Va
Page 1360 out of 9545