SOCIETE GENERALE ACCEPTANCE, N.V.

Page 443 out of 450
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/09/2001 5005 BBVA CALL 19940,000 Ma Ba
27/09/2001 5004 BBVA CALL 17.51,380,000 Ma Ba
27/09/2001 5003 BBVA CALL 16.51,760,000 Ma Ba
27/09/2001 5002 BBVA CALL 152,540,000 Ma Ba
27/09/2001 5001 BBVA CALL 143,200,000 Ma Ba
27/09/2001 5000 BBVA CALL 134,060,000 Ma Ba
27/09/2001 4999 BBVA CALL 11.55,700,000 Ma Ba
27/09/2001 4998 BANKINTER PUT 351,550,000 Ma Ba
27/09/2001 4997 BANKINTER CALL 48970,000 Ma Ba
27/09/2001 4996 BANKINTER CALL 431,620,000 Ma Ba
27/09/2001 4995 BANKINTER CALL 353,370,000 Ma Ba
27/09/2001 4994 BANKINTER CALL 304,980,000 Ma Ba
27/09/2001 4993 AMADEUS PUT 81,110,000 Ma Ba
27/09/2001 4992 AMADEUS PUT 6370,000 Ma Ba
27/09/2001 4991 AMADEUS CALL 11730,000 Ma Ba
Page 443 out of 450