SOCIETE GENERALE S.A.

Page 63 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/12/2012 67329 W.Put Nasdaq 100 2.600,00 USD330,000 FR0011367325 Ma Ba Bi Va
13/12/2012 67328 W.Call Nasdaq 100 3.200,00 USD30,000 FR0011367317 Ma Ba Bi Va
13/12/2012 67327 W.Call Nasdaq 100 3.000,00 USD80,000 FR0011367309 Ma Ba Bi Va
13/12/2012 67326 W.Call Nasdaq 100 2.700,00 USD275,000 FR0011367291 Ma Ba Bi Va
13/12/2012 67325 W.Put Euro Stoxx 50 2.500,00 EUR180,000 FR0011367184 Ma Ba Bi Va
13/12/2012 67324 W.Call Euro Stoxx 50 3.000,00 EUR20,000 FR0011367176 Ma Ba Bi Va
13/12/2012 67323 W.Call Euro Stoxx 50 2.700,00 EUR75,000 FR0011367168 Ma Ba Bi Va
13/12/2012 67322 W.Call Euro Stoxx 50 2.500,00 EUR165,000 FR0011367150 Ma Ba Bi Va
13/12/2012 67321 W.Call Euro Stoxx 50 2.300,00 EUR295,000 FR0011367143 Ma Ba Bi Va
13/12/2012 67320 W.Put Dow Jones Industrial Average 12.000,00 USD205,000 FR0011367135 Ma Ba Bi Va
13/12/2012 67319 W.Call Dow Jones Industrial Average 13.500,00 USD150,000 FR0011367127 Ma Ba Bi Va
13/12/2012 67318 W.Call Dow Jones Industrial Average 12.500,00 USD355,000 FR0011367119 Ma Ba Bi Va
13/12/2012 67317 W.Put Société Générale 23,00 EUR95,000 FR0011367416 Ma Ba Bi Va
13/12/2012 67316 W.Call Société Générale 30,00 EUR95,000 FR0011367408 Ma Ba Bi Va
13/12/2012 67315 W.Call Société Générale 25,00 EUR215,000 FR0011367390 Ma Ba Bi Va
Page 63 out of 495