SOCIETE GENERALE S.A.

Page 393 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
24/09/2009 39602 W. Call Acciona SA 90 EUR870,000 FR0010802306 Ma Ba Bi Va
26/08/2009 39302 W. CALL Google INC 500 USD170,000 FR0010728501 Ma Ba Bi Va
19/08/2009 39220 W. Call Nasdaq 100 1750 USD210,000 FR0010788810 Ma Ba Bi Va
19/08/2009 39219 W. Call Dow Jones Industrial Average 10000 USD170,000 FR0010788034 Ma Ba Bi Va
19/08/2009 39218 W. Put Ibex 35 12500 EUR7,200,000 FR0010788802 Ma Ba Bi Va
19/08/2009 39217 W. Put Ibex 35 11500 EUR5,010,000 FR0010788794 Ma Ba Bi Va
19/08/2009 39216 W. Put Ibex 35 10500 EUR3,330,000 FR0010788786 Ma Ba Bi Va
19/08/2009 39215 W. Put Ibex 35 9500 EUR2,160,000 FR0010788778 Ma Ba Bi Va
19/08/2009 39214 W. Put Ibex 35 8500 EUR1,320,000 FR0010788760 Ma Ba Bi Va
19/08/2009 39213 W. Put Ibex 35 7500 EUR780,000 FR0010788752 Ma Ba Bi Va
19/08/2009 39212 W. Call Ibex 35 13500 EUR270,000 FR0010788745 Ma Ba Bi Va
19/08/2009 39211 W. Call Ibex 35 12500 EUR690,000 FR0010788737 Ma Ba Bi Va
19/08/2009 39210 W. Call Ibex 35 11500 EUR1,560,000 FR0010788729 Ma Ba Bi Va
19/08/2009 39209 W. Call Ibex 35 10500 EUR2,910,000 FR0010788711 Ma Ba Bi Va
19/08/2009 39208 W. Call Ibex 35 9500 EUR4,800,000 FR0010788703 Ma Ba Bi Va
Page 393 out of 495