NUEVA EXPRESIÓN TEXTIL, S.A

Page 1 out of 2
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
08/04/2025 143132 ACCIONES ORDINARIAS41,753.33 ES0126962242 Ma Ba
23/01/2025 143120 ACCIONES ORDINARIAS319,999.98 ES0126962234
23/01/2025 143119 ACCIONES ORDINARIAS503,761.63 ES0126962226
05/07/2024 143087 ACCIONES ORDINARIAS50,955.73 ES0126962200
04/06/2024 143080 ACCIONES ORDINARIAS17,077.18 ES0126962184
06/10/2022 134888 ACCIONES ORDINARIAS275,310 ES0126962069 Ma Ba
17/05/2022 131750 ACCIONES ORDINARIAS181,818.11 ES0126962069 Ma Ba
23/01/2020 120847 ACCIONES ORDINARIAS84,017.26 ES0126962093 Ma Ba
05/03/2019 116278 ACCIONES ORDINARIAS  ES0126962085 Ma Ba
17/01/2019 115036 ACCIONES ORDINARIAS215,943.84 ES0126962077 Ma Ba
17/04/2018 111355 ACCIONES ORDINARIAS9,564.29 ES0126962051 Ma Ba
11/08/2015 91061 ACCIONES ORDINARIAS314,201.28 ES0126962044 Ma Ba
21/10/2014 83607 ACCIONES ORDINARIAS2,611,200.96 ES0126962036 Ma Ba
10/07/2014 81269 Prospectus register number: 81269 ACCIONES ORDINARIAS1,262,162.88 ES0126962028 Ma Ba
10/09/2008 31355 ACCIONES ORDINARIAS3,207,891 ES0126962713 Ma Ba
Page 1 out of 2