DS SMITH SPAIN, S.A.U.

Page 1 out of 2
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/11/2017 108900 ACCIONES ORDINARIAS7,633,678 ES0168561050 Ma Ba
24/11/2016 101752 ACCIONES ORDINARIAS7,489,874 ES0168561043 Ma Ba
24/11/2015 93355 ACCIONES ORDINARIAS7,201,802 ES0168561035 Ma Ba
28/10/2014 83619 ACCIONES ORDINARIAS6,924,808 ES0168561027 Ma Ba
04/01/2011 50534 ACCIONES ORDINARIAS13,316,942 ES0168561001 Ma Ba
09/07/2009 37991 ACCIONES ORDINARIAS12,292,562 ES0168561C12 Ma Ba
04/12/2007 24073 ACCIONES ORDINARIAS11,346,980 ES0168561B13 Ma Ba
21/08/2007 21687 ACCIONES ORDINARIAS1,500,000 ES0168561A14 Ma Ba
13/03/2007 18327 ACCIONES ORDINARIAS10,358,750 ES0168561910 Ma Ba
01/02/2007 17484 ACCIONES ORDINARIAS18,552,282 ES0168561811 Ma Ba
27/07/2006 14939 ACCIONES ORDINARIAS847,506 ES0168561712 Ma Ba
20/12/2005 12481 ACCIONES ORDINARIAS8,069,632 ES0168561613 Ma Ba
30/06/2005 11608 ACCIONES ORDINARIAS19,367,118 ES0168561514 Ma Ba
04/11/2004 10410 ACCIONES ORDINARIAS5,959,112 ES0168561415 Ma Ba
04/02/2003 7530 ACCIONES ORDINARIAS5,500,720 ES0168561316 Ma Ba
Page 1 out of 2