NATRA, S.A.

Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
08/08/2019 118951 ACCIONES ORDINARIAS730,735.2 ES0165515042 Ma Va
07/02/2019 116091 ACCIONES ORDINARIAS12,332,854.8 ES0165515034 Ma Va
13/09/2018 113364 ACCIONES ORDINARIAS65,800.8 ES0165515026 Ma Va
08/03/2018 110874 ACCIONES ORDINARIAS1,597,600.8 ES0165515000 Ma Va
09/02/2016 96073 BONOS/OBLIG. CONVERTIBLES/CANJEABLES  ES0265515009 AIAF
21/07/2009 38518 ACCIONES ORDINARIAS18,348,055.2 ES0165515612 Ma Va
15/12/2005 12504 ACCIONES ORDINARIAS9,656,469.6 ES0165515513 Ma Va
20/01/2005 10761 ACCIONES ORDINARIAS4,345,411.2 ES0165515414 Ma Va
15/01/2002 5734 ACCIONES ORDINARIAS11,664,000 ES0165515315 Ma Va
20/12/2000 3898 ACCIONES ORDINARIAS8,640,000 ES0165515216 Ma Va
16/10/1990 287 ACCIONES ORDINARIAS3,029,101.01 Va