INMOBILIARIA COLONIAL, SOCIMI, S.A.

Page 2 out of 4
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2014 77398 ACCIONES ORDINARIAS472.5 ES0139140091 Ma Ba
07/02/2013 68675 ACCIONES ORDINARIAS307 ES0139140075 Ma Ba
19/01/2012 60201 ACCIONES ORDINARIAS374 ES0139140067 Ma Ba
25/10/2011 58146 ACCIONES ORDINARIAS2,888 ES0139140059 Ma Ba
21/07/2011 55858 ACCIONES ORDINARIAS5,815.08 ES0139140034 Ma Ba
28/04/2011 52801 ACCIONES ORDINARIAS384.72 ES0139140026 Ma Ba
27/01/2011 51041 ACCIONES ORDINARIAS2,385.48 ES0139140000 Ma Ba
28/10/2010 48720 RV SIN CLASIFICAR20,395.56 ES0139140J16 Ma Ba
19/08/2010 47017 ACCIONES ORDINARIAS93,505.56 ES0139140H18 Ma Ba
09/07/2010 46611 ACCIONES ORDINARIAS1,804,380,204.84 ES0139140I17 Ma Ba
09/07/2010 46610 ACCIONES ORDINARIAS17,007,469.2 ES0139140G19 Ma Ba
30/03/2010 44084 ACCIONES ORDINARIAS678,558,560.88 ES0139140F10 Ma Ba
30/03/2010 43948 ACCIONES ORDINARIAS56,419.56 ES0139140E11 Ma Ba
21/01/2010 42205 ACCIONES ORDINARIAS106,265.28 ES0139140D12 Ma Ba
20/10/2009 40725 ACCIONES ORDINARIAS1,277,438.16 ES0139140C13 Ma Ba
Page 2 out of 4