Page 5512 out of 9546
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
14/02/2012 60885 BANKINTER, S.A. BONOS/OBLIG. SIMPLES40,000,000 ES0313679807 AIAF
14/02/2012 60884 SOCIETE GENERALE S.A. W. Call Google INC 600 USD620,000 FR0011145309 Ma Ba Bi Va
14/02/2012 60883 SOCIETE GENERALE S.A. W. Call Brent (jun-12) 115 USD980,000 FR0011145937 Ma Ba Bi Va
14/02/2012 60882 SOCIETE GENERALE S.A. W. Call Brent (jun-12) 110 USD1,320,000 FR0011145929 Ma Ba Bi Va
14/02/2012 60881 BNP PARIBAS ISSUANCE, B.V. TURBO PRO PUT .IBEX 8650 EUR [8150, 8350] 1000/1 15/06/12172,500 NL0010019378 Ma Ba
14/02/2012 60880 BNP PARIBAS ISSUANCE, B.V. TURBO PRO PUT .IBEX 8450 EUR [7950, 8150] 1000/1 15/06/1282,500 NL0010019360 Ma Ba
14/02/2012 60879 BNP PARIBAS ISSUANCE, B.V. TURBO PRO PUT .IBEX 8250 EUR [7750, 7950] 1000/1 15/06/1282,500 NL0010019352 Ma Ba
14/02/2012 60878 BNP PARIBAS ISSUANCE, B.V. TURBO PRO PUT .IBEX 8050 EUR [7550, 7750] 1000/1 15/06/1282,500 NL0010019345 Ma Ba
14/02/2012 60877 BNP PARIBAS ISSUANCE, B.V. TURBO PRO PUT .IBEX 7850 EUR [7350, 7550] 1000/1 15/06/1282,500 NL0010019337 Ma Ba
14/02/2012 60876 BNP PARIBAS ISSUANCE, B.V. TURBO PRO PUT .IBEX 7650 EUR [7150, 7350] 1000/1 15/06/1282,500 NL0010019329 Ma Ba
14/02/2012 60875 BNP PARIBAS ISSUANCE, B.V. TURBO PRO CALL .IBEX 9250 EUR [9550, 9750] 1000/1 15/06/1282,500 NL0010019311 Ma Ba
14/02/2012 60874 BNP PARIBAS ISSUANCE, B.V. TURBO PRO CALL .IBEX 9050 EUR [9350, 9550] 1000/1 15/06/1282,500 NL0010019303 Ma Ba
14/02/2012 60873 BNP PARIBAS ISSUANCE, B.V. TURBO PRO CALL .IBEX 8850 EUR [9150, 9350] 1000/1 15/06/1282,500 NL0010019295 Ma Ba
14/02/2012 60872 BNP PARIBAS ISSUANCE, B.V. TURBO PRO CALL .IBEX 8650 EUR [8950, 9150] 1000/1 15/06/1282,500 NL0010019287 Ma Ba
14/02/2012 60871 BNP PARIBAS ISSUANCE, B.V. TURBO PRO CALL .IBEX 8450 EUR [8750, 8950] 1000/1 15/06/12142,500 NL0010019279 Ma Ba
Page 5512 out of 9546