Page 1822 out of 9543
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
29/01/2019 116062 SG ISSUER Prospectus register number: 116062 W.Call S&P 500 2.400,00 USD670,000 LU1896301584 Ma Ba Va
29/01/2019 116061 SG ISSUER Prospectus register number: 116061 W.Put S&P 500 2.400,00 USD180,000 LU1896301402 Ma Ba Va
29/01/2019 116060 SG ISSUER Prospectus register number: 116060 W.Call S&P 500 2.700,00 USD215,000 LU1896301311 Ma Ba Va
29/01/2019 116059 SG ISSUER Prospectus register number: 116059 W.Call S&P 500 2.400,00 USD620,000 LU1896301238 Ma Ba Va
29/01/2019 116058 SG ISSUER Prospectus register number: 116058 W.Call S&P 500 2.400,00 USD560,000 LU1896301154 Ma Ba Va
29/01/2019 116057 SG ISSUER Prospectus register number: 116057 W.Put Nasdaq 100 6.000,00 USD165,000 LU1896298343 Ma Ba Va
29/01/2019 116056 SG ISSUER Prospectus register number: 116056 W.Call Nasdaq 100 7.000,00 USD204,000 LU1896298269 Ma Ba Va
29/01/2019 116055 SG ISSUER Prospectus register number: 116055 W.Call Nasdaq 100 6.500,00 USD339,000 LU1896298186 Ma Ba Va
29/01/2019 116054 SG ISSUER Prospectus register number: 116054 W.Put Nasdaq 100 6.500,00 USD219,000 LU1896298004 Ma Ba Va
29/01/2019 116053 SG ISSUER Prospectus register number: 116053 W.Call Nasdaq 100 7.000,00 USD159,000 LU1896297964 Ma Ba Va
29/01/2019 116052 SG ISSUER Prospectus register number: 116052 W.Call Nasdaq 100 6.500,00 USD294,000 LU1896297881 Ma Ba Va
29/01/2019 116051 SG ISSUER Prospectus register number: 116051 W.Call Nasdaq 100 6.500,00 USD237,000 LU1896297709 Ma Ba Va
29/01/2019 116050 SG ISSUER Prospectus register number: 116050 W.Put Euro Stoxx 50 3.000,00 EUR205,000 LU1896291413 Ma Ba Va
29/01/2019 116049 SG ISSUER Prospectus register number: 116049 W.Call Euro Stoxx 50 3.300,00 EUR60,000 LU1896291256 Ma Ba Va
29/01/2019 116048 SG ISSUER Prospectus register number: 116048 W.Call Euro Stoxx 50 3.000,00 EUR185,000 LU1896291173 Ma Ba Va
Page 1822 out of 9543