SOCIETE GENERALE ACCEPTANCE, N.V.

Page 439 out of 450
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/09/2001 5065 TELEFONICA MOVILES CALL 9.5260,000 Ma Ba
27/09/2001 5064 TELEFONICA MOVILES CALL 8450,000 Ma Ba
27/09/2001 5063 TELEFONICA MOVILES CALL 7650,000 Ma Ba
27/09/2001 5062 TELEFONICA MOVILES CALL 6940,000 Ma Ba
27/09/2001 5061 TELEPIZZA PUT 2680,000 Ma Ba
27/09/2001 5060 TELEPIZZA CALL 3230,000 Ma Ba
27/09/2001 5059 TELEPIZZA CALL 2410,000 Ma Ba
27/09/2001 5058 TELEPIZZA CALL 1.5580,000 Ma Ba
27/09/2001 5057 TELEFONICA PUT 1714,300,000 Ma Ba
27/09/2001 5056 TELEFONICA PUT 1510,200,000 Ma Ba
27/09/2001 5055 TELEFONICA PUT 148,350,000 Ma Ba
27/09/2001 5054 TELEFONICA PUT 125,050,000 Ma Ba
27/09/2001 5053 TELEFONICA PUT 102,650,000 Ma Ba
27/09/2001 5052 TELEFONICA CALL 24550,000 Ma Ba
27/09/2001 5051 TELEFONICA CALL 22750,000 Ma Ba
Page 439 out of 450