SOCIETE GENERALE ACCEPTANCE, N.V.

Page 429 out of 450
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
26/12/2001 5495 KPN PUT 72,360,000 Ma
26/12/2001 5494 KPN PUT 104,730,000 Ma
26/12/2001 5493 KPN CALL 3530,000 Ma
26/12/2001 5492 KPN CALL 2580,000 Ma
26/12/2001 5491 KPN CALL 20120,000 Ma
26/12/2001 5490 KPN CALL 16190,000 Ma
26/12/2001 5489 KPN CALL 13280,000 Ma
26/12/2001 5488 KPN CALL 10580,000 Ma
26/12/2001 5487 KPN CALL 71,180,000 Ma
26/12/2001 5486 SOGECABLE PUT 3510,720,000 Ma
26/12/2001 5485 SOGECABLE PUT 307,280,000 Ma
26/12/2001 5484 SOGECABLE PUT 254,360,000 Ma
26/12/2001 5483 SOGECABLE CALL 452,420,000 Ma
26/12/2001 5482 SOGECABLE CALL 403,240,000 Ma
26/12/2001 5481 SOGECABLE CALL 354,360,000 Ma
Page 429 out of 450