SOCIETE GENERALE S.A.

Page 90 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/09/2012 64985 W.Call Acciona SA 45,00 EUR150,000 FR0011324409 Ma Ba Bi Va
20/09/2012 64984 W.Call Acciona SA 35,00 EUR395,000 FR0011324391 Ma Ba Bi Va
20/09/2012 64983 W.Call Abengoa SA 16,00 EUR120,000 FR0011324383 Ma Ba Bi Va
20/09/2012 64982 W.Call Abengoa SA 14,00 EUR200,000 FR0011324375 Ma Ba Bi Va
02/08/2012 64955 W.Inline Ibex 35 4500/7500 EUR599,000 FR0011298058 Ma Ba Bi Va
02/08/2012 64954 W.Inline Ibex 35 5000/8000 EUR603,000 FR0011298066 Ma Ba Bi Va
02/08/2012 64953 W.Inline Ibex 35 5000/8500 EUR650,000 FR0011298074 Ma Ba Bi Va
02/08/2012 64952 W.Inline Telefónica SA 7.5/11 EUR315,000 FR0011298082 Ma Ba Bi Va
02/08/2012 64951 W.Inline Telefónica SA 7/11.5 EUR527,000 FR0011298090 Ma Ba Bi Va
02/08/2012 64950 W.Inline Telefónica SA 7.5/12 EUR482,000 FR0011298108 Ma Ba Bi Va
02/08/2012 64949 W.Inline Banco Santander SA 3.5/6.5 EUR564,000 FR0011298025 Ma Ba Bi Va
02/08/2012 64948 W.Inline Banco Santander SA 3.25/6 EUR590,000 FR0011298033 Ma Ba Bi Va
02/08/2012 64947 W.Inline Banco Santander SA 3/5.5 EUR525,000 FR0011298041 Ma Ba Bi Va
02/08/2012 64946 W.Inline Banco Bilbao Vizcaya Argentaria 3.5/7 EUR622,000 FR0011298009 Ma Ba Bi Va
02/08/2012 64945 W.Inline Banco Bilbao Vizcaya Argentaria 3.25/6.5 EUR610,000 FR0011298017 Ma Ba Bi Va
Page 90 out of 495