SOCIETE GENERALE S.A.

Page 478 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
11/11/2008 32441 W. Put Brent (Jun-09) 70 USD1,475,000 FR0010681098 Ma Ba Bi Va
11/11/2008 32440 W. Put Brent (Jun-09) 60 USD775,000 FR0010681080 Ma Ba Bi Va
11/11/2008 32439 W. Call Brent (Jun-09) 100 USD900,000 FR0010681072 Ma Ba Bi Va
11/11/2008 32438 W. Call Brent (Jun-09) 90 USD1,350,000 FR0010681064 Ma Ba Bi Va
11/11/2008 32437 W. Call Brent (Jun-09) 80 USD1,975,000 FR0010681056 Ma Ba Bi Va
11/11/2008 32436 W. Call Brent (Jun-09) 70 USD2,850,000 FR0010681049 Ma Ba Bi Va
11/11/2008 32435 W. Call Brent (Jun-09) 60 USD4,025,000 FR0010681031 Ma Ba Bi Va
11/11/2008 32434 W. Put Brent (Mar-09) 85 USD3,100,000 FR0010681023 Ma Ba Bi Va
11/11/2008 32433 W. Put Brent (Mar-09) 75 USD1,875,000 FR0010681015 Ma Ba Bi Va
11/11/2008 32432 W. Put Brent (Mar-09) 65 USD975,000 FR0010681007 Ma Ba Bi Va
11/11/2008 32431 W. Call Brent (Mar-09) 100 USD450,000 FR0010680991 Ma Ba Bi Va
11/11/2008 32430 W. Call Brent (Mar-09) 90 USD750,000 FR0010680983 Ma Ba Bi Va
11/11/2008 32429 W. Call Brent (Mar-09) 80 USD1,275,000 FR0010680975 Ma Ba Bi Va
11/11/2008 32428 W. Call Brent (Mar-09) 70 USD2,075,000 FR0010680967 Ma Ba Bi Va
11/11/2008 32427 W. Call Brent (Mar-09) 60 USD3,225,000 FR0010680959 Ma Ba Bi Va
Page 478 out of 495