SOCIETE GENERALE S.A.

Page 452 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
28/01/2009 35184 W. Put Ibex 35 7500 EUR1,230,000 FR0010710566 Ma Ba Bi Va
28/01/2009 35183 W. Call Ibex 35 11200 EUR930,000 FR0010710798 Ma Ba Bi Va
28/01/2009 35182 W. Call Ibex 35 11000 EUR1,650,000 FR0010711713 Ma Ba Bi Va
28/01/2009 35181 W. Call Ibex 35 11000 EUR1,200,000 FR0010711002 Ma Ba Bi Va
28/01/2009 35180 W. Call Ibex 35 11000 EUR900,000 FR0010710541 Ma Ba Bi Va
28/01/2009 35179 W. Call Ibex 35 10700 EUR1,320,000 FR0010710780 Ma Ba Bi Va
28/01/2009 35178 W. Call Ibex 35 10600 EUR1,200,000 FR0010710517 Ma Ba Bi Va
28/01/2009 35177 W. Call Ibex 35 10500 EUR2,190,000 FR0010711705 Ma Ba Bi Va
28/01/2009 35176 W. Call Ibex 35 10500 EUR1,680,000 FR0010710996 Ma Ba Bi Va
28/01/2009 35175 W. Call Ibex 35 10200 EUR1,890,000 FR0010710772 Ma Ba Bi Va
28/01/2009 35174 W. Call Ibex 35 10100 EUR1,800,000 FR0010710491 Ma Ba Bi Va
28/01/2009 35173 W. Call Ibex 35 10000 EUR2,850,000 FR0010711655 Ma Ba Bi Va
28/01/2009 35172 W. Call Ibex 35 10000 EUR2,340,000 FR0010710988 Ma Ba Bi Va
28/01/2009 35171 W. Call Ibex 35 9700 EUR2,610,000 FR0010710764 Ma Ba Bi Va
28/01/2009 35170 W. Call Ibex 35 9600 EUR2,580,000 FR0010710483 Ma Ba Bi Va
Page 452 out of 495