SOCIETE GENERALE S.A.

Page 451 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
28/01/2009 35199 W. Put Ibex 35 9200 EUR2,970,000 FR0010710830 Ma Ba Bi Va
28/01/2009 35198 W. Put Ibex 35 9000 EUR3,450,000 FR0010711754 Ma Ba Bi Va
28/01/2009 35197 W. Put Ibex 35 9000 EUR2,880,000 FR0010711069 Ma Ba Bi Va
28/01/2009 35196 W. Put Ibex 35 9000 EUR2,460,000 FR0010710640 Ma Ba Bi Va
28/01/2009 35195 W. Put Ibex 35 8700 EUR2,400,000 FR0010710822 Ma Ba Bi Va
28/01/2009 35194 W. Put Ibex 35 8500 EUR2,880,000 FR0010711747 Ma Ba Bi Va
28/01/2009 35193 W. Put Ibex 35 8500 EUR2,370,000 FR0010711044 Ma Ba Bi Va
28/01/2009 35192 W. Put Ibex 35 8500 EUR1,980,000 FR0010710624 Ma Ba Bi Va
28/01/2009 35191 W. Put Ibex 35 8200 EUR1,950,000 FR0010710814 Ma Ba Bi Va
28/01/2009 35190 W. Put Ibex 35 8000 EUR2,400,000 FR0010711739 Ma Ba Bi Va
28/01/2009 35189 W. Put Ibex 35 8000 EUR1,920,000 FR0010711036 Ma Ba Bi Va
28/01/2009 35188 W. Put Ibex 35 8000 EUR1,590,000 FR0010710582 Ma Ba Bi Va
28/01/2009 35187 W. Put Ibex 35 7700 EUR1,560,000 FR0010710806 Ma Ba Bi Va
28/01/2009 35186 W. Put Ibex 35 7500 EUR1,980,000 FR0010711721 Ma Ba Bi Va
28/01/2009 35185 W. Put Ibex 35 7500 EUR1,530,000 FR0010711028 Ma Ba Bi Va
Page 451 out of 495