SOCIETE GENERALE S.A.

Page 403 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
23/07/2009 38661 W. Call Oro 1100 USD260,000 FR0010780882 Ma Ba Bi Va
23/07/2009 38660 W. Call Oro 1000 USD400,000 FR0010780874 Ma Ba Bi Va
23/07/2009 38659 W. Call Oro 950 USD500,000 FR0010780866 Ma Ba Bi Va
23/07/2009 38658 W. Call Oro 900 USD650,000 FR0010780858 Ma Ba Bi Va
23/07/2009 38657 W. Call Oro 850 USD840,000 FR0010780841 Ma Ba Bi Va
23/07/2009 38656 W. Put Brent (Mar-10) 80 USD1,620,000 FR0010780833 Ma Ba Bi Va
23/07/2009 38655 W. Put Brent (Mar-10) 75 USD1,275,000 FR0010780825 Ma Ba Bi Va
23/07/2009 38654 W. Put Brent (Mar-10) 70 USD975,000 FR0010780817 Ma Ba Bi Va
23/07/2009 38653 W. Put Brent (Mar-10) 65 USD735,000 FR0010780809 Ma Ba Bi Va
23/07/2009 38652 W. Put Brent (Mar-10) 60 USD540,000 FR0010780791 Ma Ba Bi Va
23/07/2009 38651 W. Call Brent (Mar-10) 100 USD180,000 FR0010780783 Ma Ba Bi Va
23/07/2009 38650 W. Call Brent (Mar-10) 90 USD300,000 FR0010780775 Ma Ba Bi Va
23/07/2009 38649 W. Call Brent (Mar-10) 85 USD405,000 FR0010780759 Ma Ba Bi Va
23/07/2009 38648 W. Call Brent (Mar-10) 80 USD555,000 FR0010780742 Ma Ba Bi Va
23/07/2009 38647 W. Call Brent (Mar-10) 75 USD735,000 FR0010780734 Ma Ba Bi Va
Page 403 out of 495