SOCIETE GENERALE S.A.

Page 298 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
14/09/2010 47691 W. Put Ibex 35 8750 EUR1,220,000 FR0010936005 Ma Ba Bi Va
14/09/2010 47690 W. Put Ibex 35 8250 EUR980,000 FR0010935999 Ma Ba Bi Va
14/09/2010 47689 W. Put Ibex 35 11000 EUR3,060,000 FR0010935916 Ma Ba Bi Va
14/09/2010 47688 W. Put Ibex 35 10500 EUR2,460,000 FR0010935908 Ma Ba Bi Va
14/09/2010 47687 W. Put Ibex 35 10000 EUR1,960,000 FR0010935890 Ma Ba Bi Va
14/09/2010 47686 W. Put Ibex 35 9500 EUR1,560,000 FR0010935882 Ma Ba Bi Va
14/09/2010 47685 W. Put Ibex 35 9000 EUR1,220,000 FR0010935874 Ma Ba Bi Va
14/09/2010 47684 W. Put Ibex 35 8500 EUR960,000 FR0010935866 Ma Ba Bi Va
14/09/2010 47683 W. Call Ibex 35 12000 EUR930,000 FR0010936138 Ma Ba Bi Va
14/09/2010 47682 W. Call Ibex 35 11500 EUR1,350,000 FR0010936120 Ma Ba Bi Va
14/09/2010 47681 W. Call Ibex 35 11000 EUR1,860,000 FR0010936112 Ma Ba Bi Va
14/09/2010 47680 W. Call Ibex 35 10500 EUR2,520,000 FR0010936104 Ma Ba Bi Va
14/09/2010 47679 W. Call Ibex 35 10000 EUR3,270,000 FR0010936096 Ma Ba Bi Va
14/09/2010 47678 W. Call Ibex 35 9500 EUR2,760,000 FR0010936088 Ma Ba Bi Va
14/09/2010 47677 W. Call Ibex 35 9000 EUR3,380,000 FR0010936070 Ma Ba Bi Va
Page 298 out of 495