SOCIETE GENERALE S.A.

Page 297 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
14/09/2010 47706 W. Call Dow Jones Euro Stoxx 50 2750 EUR465,000 FR0010935759 Ma Ba Bi Va
14/09/2010 47705 W. Call Dow Jones Euro Stoxx 50 2500 EUR885,000 FR0010935742 Ma Ba Bi Va
14/09/2010 47704 W. Put Ibex 35 12000 EUR5,260,000 FR0010936229 Ma Ba Bi Va
14/09/2010 47703 W. Put Ibex 35 11500 EUR4,540,000 FR0010936211 Ma Ba Bi Va
14/09/2010 47702 W. Put Ibex 35 11000 EUR3,880,000 FR0010936203 Ma Ba Bi Va
14/09/2010 47701 W. Put Ibex 35 10500 EUR4,950,000 FR0010936195 Ma Ba Bi Va
14/09/2010 47700 W. Put Ibex 35 10000 EUR4,200,000 FR0010936187 Ma Ba Bi Va
14/09/2010 47699 W. Put Ibex 35 9500 EUR3,540,000 FR0010936179 Ma Ba Bi Va
14/09/2010 47698 W. Put Ibex 35 9000 EUR2,970,000 FR0010936161 Ma Ba Bi Va
14/09/2010 47697 W. Put Ibex 35 8500 EUR2,460,000 FR0010936153 Ma Ba Bi Va
14/09/2010 47696 W. Put Ibex 35 8000 EUR2,040,000 FR0010936146 Ma Ba Bi Va
14/09/2010 47695 W. Put Ibex 35 10750 EUR2,920,000 FR0010936047 Ma Ba Bi Va
14/09/2010 47694 W. Put Ibex 35 10250 EUR2,360,000 FR0010936039 Ma Ba Bi Va
14/09/2010 47693 W. Put Ibex 35 9750 EUR1,920,000 FR0010936021 Ma Ba Bi Va
14/09/2010 47692 W. Put Ibex 35 9250 EUR1,540,000 FR0010936013 Ma Ba Bi Va
Page 297 out of 495