SOCIETE GENERALE S.A.

Page 224 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
07/06/2011 53886 W. Put Xetra Dax 6.500,00 EUR500,000 FR0011058247 Ma Ba Bi Va
07/06/2011 53885 W. Call Xetra Dax 7.500,00 EUR1,340,000 FR0011058239 Ma Ba Bi Va
07/06/2011 53884 W. Call Xetra Dax 7.000,00 EUR2,440,000 FR0011058221 Ma Ba Bi Va
07/06/2011 53883 W. Put S&P 500 1.200,00 USD585,000 FR0011058791 Ma Ba Bi Va
07/06/2011 53882 W. Call S&P 500 1.400,00 USD465,000 FR0011058783 Ma Ba Bi Va
07/06/2011 53881 W. Call S&P 500 1.300,00 USD990,000 FR0011058775 Ma Ba Bi Va
07/06/2011 53880 W. Put Nikkei 225 9.500,00 JPY900,000 FR0011058734 Ma Ba Bi Va
07/06/2011 53879 W. Call Nikkei 225 9.500,00 JPY810,000 FR0011058700 Ma Ba Bi Va
07/06/2011 53878 W. Call Nikkei 225 10.500,00 JPY300,000 FR0011058726 Ma Ba Bi Va
07/06/2011 53877 W. Call Nikkei 225 10.000,00 JPY510,000 FR0011058718 Ma Ba Bi Va
07/06/2011 53876 W. Put Nasdaq 100 2.250,00 USD825,000 FR0011058692 Ma Ba Bi Va
07/06/2011 53875 W. Call Nasdaq 100 2.500,00 USD420,000 FR0011058684 Ma Ba Bi Va
07/06/2011 53874 W. Call Nasdaq 100 2.300,00 USD915,000 FR0011058676 Ma Ba Bi Va
07/06/2011 53873 W. Call Hang Seng 25.000,00 HKD55,000 FR0011058395 Ma Ba Bi Va
07/06/2011 53872 W. Put Euro Stoxx 50 2.700,00 EUR480,000 FR0011058304 Ma Ba Bi Va
Page 224 out of 495