SOCIETE GENERALE S.A.

Page 171 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
15/11/2011 58745 W.Put Arcelor Mittal 14,00 EUR180,000 FR0011144526 Ma Ba Bi Va
15/11/2011 58744 W.Call Arcelor Mittal 18,00 EUR145,000 FR0011144518 Ma Ba Bi Va
15/11/2011 58743 W.Call Arcelor Mittal 15,00 EUR275,000 FR0011144500 Ma Ba Bi Va
15/11/2011 58742 W.Put Apple INC 360,00 USD820,000 FR0011144492 Ma Ba Bi Va
15/11/2011 58741 W.Call Apple INC 470,00 USD680,000 FR0011144484 Ma Ba Bi Va
15/11/2011 58740 W.Call Apple INC 430,00 USD1,080,000 FR0011144476 Ma Ba Bi Va
15/11/2011 58739 W.Call Apple INC 380,00 USD1,800,000 FR0011144468 Ma Ba Bi Va
15/11/2011 58738 W.Call Zeltia SA 2,00 EUR190,000 FR0011145895 Ma Ba Bi Va
15/11/2011 58737 W.Call Zeltia SA 1,50 EUR400,000 FR0011145887 Ma Ba Bi Va
15/11/2011 58736 W.Put Telefónica SA 14,00 EUR810,000 FR0011145853 Ma Ba Bi Va
15/11/2011 58735 W.Put Telefónica SA 13,50 EUR450,000 FR0011145846 Ma Ba Bi Va
15/11/2011 58734 W.Call Sacyr Vallehermoso SA 7,00 EUR70,000 FR0011145762 Ma Ba Bi Va
15/11/2011 58733 W.Call Sacyr Vallehermoso SA 6,00 EUR140,000 FR0011145754 Ma Ba Bi Va
15/11/2011 58732 W.Call Sacyr Vallehermoso SA 5,00 EUR250,000 FR0011145747 Ma Ba Bi Va
15/11/2011 58731 W.Call Obrascon Huarte Lain SA 24,00 EUR135,000 FR0011145697 Ma Ba Bi Va
Page 171 out of 495