SANTANDER INVESTMENT, S.A.

Page 42 out of 49
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
11/12/2001 5419 TERRA CALL 12,001,030,000 Ma Ba
11/12/2001 5418 TERRA CALL 10,001,360,000 Ma Ba
11/12/2001 5417 TPI CALL 6,00125,000 Ma Ba
11/12/2001 5416 TELEFONICA PUT 13,00580,000 Ma Ba
11/12/2001 5415 TELEFONICA CALL 19,002,640,000 Ma Ba
11/12/2001 5414 TELEFONICA CALL 18,002,730,000 Ma Ba
11/12/2001 5413 TELEFONICA CALL 16,003,840,000 Ma Ba
11/12/2001 5412 TELEFONICA CALL 14,005,310,000 Ma Ba
11/12/2001 5411 TEF. MOVILES CALL 11,00210,000 Ma Ba
11/12/2001 5410 REPSOL PUT 14,00265,000 Ma Ba
11/12/2001 5409 REPSOL CALL 18,00500,000 Ma Ba
11/12/2001 5408 REPSOL CALL 16,00830,000 Ma Ba
11/12/2001 5407 INDRA PUT 9,00292,500 Ma Ba
11/12/2001 5406 INDRA CALL 11,00357,500 Ma Ba
11/12/2001 5405 INDITEX PUT 18,50267,500 Ma Ba
Page 42 out of 49