SANTANDER INVESTMENT, S.A.

Page 40 out of 49
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
23/04/2002 6331 IBERDROLA CALL 15340,000 Ma Ba
23/04/2002 6330 IBERDROLA CALL 14470,000 Ma Ba
23/04/2002 6329 ENDESA PUT 18342,000 Ma Ba
23/04/2002 6328 ENDESA PUT 16159,000 Ma Ba
23/04/2002 6327 ENDESA CALL 19205,000 Ma Ba
23/04/2002 6326 ENDESA CALL 17.5330,000 Ma Ba
23/04/2002 6325 ENDESA CALL 16515,000 Ma Ba
23/04/2002 6324 BBVA PUT 15645,000 Ma Ba
23/04/2002 6323 BBVA PUT 13365,000 Ma Ba
23/04/2002 6322 BBVA CALL 17230,000 Ma Ba
23/04/2002 6321 BBVA CALL 13900,000 Ma Ba
23/04/2002 6320 BANKINTER PUT 3025,500 Ma Ba
23/04/2002 6319 BANKINTER CALL 4040,000 Ma Ba
23/04/2002 6318 AMADEUS CALL 1447,500 Ma Ba
23/04/2002 6317 AMADEUS CALL 10195,000 Ma Ba
Page 40 out of 49