Venture capital companies
INNVIERTE ECONOMÍA SOSTENIBLE, SICC S.M.E., S.A.
Investment Company of Closed Type
| Official Register No. | Official Registry Date | Registered office | Share capital | Last prospectus date | Prospectus (*) | DFI (*) |
|
21
|
08/02/2019
| calle Cid, nº 4 - 28001 Madrid (Madrid) | 1,845,300.00 |
|
|
|
Board of directors
| Name | Position | Efective From |
| CARRATO MENA, MARIA PILAR | CONSEJERO | 08/02/2019 |
| RIESGO ALCAIDE, TERESA | CONSEJERO | 08/02/2019 |
| RIESGO ALCAIDE, TERESA | PRESIDENTE | 08/02/2019 |
| MARTÍN CARRETERO, JOSÉ MOISÉS | CONSEJERO | 14/02/2024 |
| MARTÍN CARRETERO, JOSÉ MOISÉS | VICEPRESIDENTE | 14/02/2024 |
| SCHEIFLER ALÁCANO, MARÍA ANTONIA | CONSEJERO | 27/02/2024 |
| VEGA ESCUDERO, ANA ISABEL | CONSEJERO | 28/02/2025 |
| CANO DIAZ, MARIA ANGELES | CONSEJERO | 17/07/2025 |
(*) Responsibility for the content and accuracy of the Prospectus and KIID falls exclusively upon the management company, or the self-managed vehicle, as appropriate. The CNMV does not verify the content of these documents.