(BANKINTER, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 898.866.154

Of which:

   - attributable to shares: 898.866.154

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 30/05/2014

Date of publication on the website CNMV: 10/06/2014

GARAY IBARGARAY, JOSE ANTONIO
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
0,216 0,000 0,216 2013041132 26/03/2013
0,000 0,000 0,000 2013017884 01/02/2013
0,216 0,000 0,216 2013017875 01/02/2013
0,000 0,000 0,000 2012146247 25/10/2012
0,216 0,000 0,216 2012146238 25/10/2012
0,000 0,000 0,000 2012105985 25/07/2012
0,227 0,000 0,227 2012104992 24/07/2012
0,000 0,000 0,000 2012062880 30/04/2012
0,226 0,000 0,226 2012062755 30/04/2012
0,226 0,000 0,226 2012047509 17/04/2012
0,000 0,000 0,000 2012039083 21/03/2012
0,234 0,000 0,234 2012016872 02/02/2012
0,000 0,000 0,000 2012013760 31/01/2012
0,234 0,000 0,234 2011156462 21/12/2011
0,000 0,000 0,000 2011140421 31/10/2011
0,208 0,000 0,208 2011140410 31/10/2011
0,208 0,000 0,208 2011132841 21/10/2011
0,000 0,000 0,000 2011104245 29/07/2011
0,206 0,000 0,206 2011104232 29/07/2011
0,206 0,000 0,206 2011066900 05/05/2011
0,000 0,000 0,000 2011066886 05/05/2011
0,000 0,000 0,000 2011017291 31/01/2011
0,206 0,000 0,206 2011017162 31/01/2011
0,000 0,000 0,000 2010137894 28/10/2010
0,206 0,000 0,206 2010135901 27/10/2010
0,000 0,000 0,000 2010103533 29/07/2010
0,205 0,000 0,205 2010103419 29/07/2010
0,205 0,000 0,205 2010063351 03/05/2010
0,000 0,000 0,000 2010063324 03/05/2010
0,205 0,000 0,205 2010059358 30/04/2010
0,187 0,000 0,187 2010062218 03/05/2010
0,000 0,000 0,000 2010052277 28/04/2010
0,160 0,000 0,160 2010052269 28/04/2010
0,131 0,000 0,131 2010029449 03/03/2010
0,120 0,000 0,120 2010029440 03/03/2010
0,108 0,000 0,108 2010029371 03/03/2010
0,106 0,000 0,106 2010027471 26/02/2010
0,096 0,000 0,096 2010026898 25/02/2010
0,076 0,000 0,076 2010026897 25/02/2010
0,072 0,000 0,072 2010026896 25/02/2010
0,047 0,000 0,047 2010026080 24/02/2010
0,043 0,000 0,043 2010026895 25/02/2010
0,038 0,000 0,038 2010024286 18/02/2010
0,000 0,000 0,000 2010013420 29/01/2010
0,032 0,000 0,032 2010013409 29/01/2010
0,032 0,000 0,032 2009134741 27/10/2009
0,000 0,000 0,000 2009133644 23/10/2009
0,018 0,000 0,018 2009133219 22/10/2009
0,018 0,000 0,018 2009091346 27/07/2009
0,000 0,000 0,000 2009091321 27/07/2009
0,018 0,000 0,018 2009081122 01/07/2009
0,018 0,000 0,018 2009073906 12/06/2009
0,000 0,000 0,000 2009043608 24/04/2009
0,000 0,000 0,000 2009056683 05/05/2009

Esta notificación anula otras anteriores

Notificación anulada