(SIEMENS GAMESA RENEWABLE ENERGY, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 681.143.382

Of which:

   - attributable to shares: 681.143.382

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 03/04/2017

Date of publication on the website CNMV: 04/04/2017

BLACKROCK INC.
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
2,508 0,000 2,508 2022154107 15/12/2022
2,508 0,000 2,508 2022154099 15/12/2022
3,170 0,000 3,170 2022152790 13/12/2022
3,170 0,000 3,170 2022152281 12/12/2022
3,217 0,000 3,217 2022151696 09/12/2022
3,216 0,000 3,216 2022151508 08/12/2022
3,217 0,000 3,217 2022151423 07/12/2022
3,217 0,000 3,217 2022151106 06/12/2022
3,216 0,000 3,216 2022150817 05/12/2022
3,215 0,000 3,215 2022150508 02/12/2022
3,215 0,000 3,215 2022149895 01/12/2022
3,176 0,000 3,176 2022148992 30/11/2022
3,175 0,021 3,196 2022147714 29/11/2022
3,176 0,144 3,320 2022147066 28/11/2022
3,168 0,115 3,283 2022146243 25/11/2022
3,168 0,106 3,274 2022145790 24/11/2022
3,167 0,106 3,273 2022145274 23/11/2022
3,164 0,094 3,258 2022144719 22/11/2022
3,164 0,096 3,260 2022144173 21/11/2022
3,155 0,089 3,244 2022143687 18/11/2022
3,154 0,083 3,237 2022143155 17/11/2022
3,171 0,072 3,243 2022142564 16/11/2022
3,170 0,044 3,214 2022142173 15/11/2022
3,168 0,034 3,202 2022141700 14/11/2022
3,166 0,039 3,205 2022141259 11/11/2022
3,163 0,040 3,203 2022140844 10/11/2022
3,166 0,047 3,213 2022140502 09/11/2022
3,164 0,050 3,214 2022139903 08/11/2022
3,167 0,060 3,227 2022139510 07/11/2022
3,166 0,060 3,226 2022138953 04/11/2022
3,164 0,047 3,211 2022138523 03/11/2022
3,163 0,035 3,198 2022137977 02/11/2022
3,163 0,028 3,191 2022137817 01/11/2022
3,162 0,026 3,188 2022136613 31/10/2022
3,160 0,021 3,181 2022135189 28/10/2022
3,161 0,021 3,182 2022133704 27/10/2022
3,159 0,024 3,183 2022131973 26/10/2022
3,155 0,029 3,184 2022131553 25/10/2022
3,155 0,029 3,184 2022130935 24/10/2022
3,560 0,031 3,591 2022130419 21/10/2022
3,559 0,031 3,590 2022129509 20/10/2022
3,558 0,032 3,590 2022128557 19/10/2022
3,558 0,035 3,593 2022127440 18/10/2022
3,561 0,041 3,602 2022127114 17/10/2022
3,560 0,044 3,604 2022126062 14/10/2022
3,562 0,044 3,606 2022125461 13/10/2022
3,564 0,043 3,607 2022125141 12/10/2022
3,565 0,042 3,607 2022124834 11/10/2022
3,565 0,036 3,601 2022124361 10/10/2022
3,564 0,034 3,598 2022123727 07/10/2022
3,565 0,024 3,589 2022123707 07/10/2022
3,565 0,024 3,589 2022123429 06/10/2022
3,578 0,025 3,603 2022122951 05/10/2022
3,576 0,033 3,609 2022122210 04/10/2022
3,576 0,033 3,609 2022121480 03/10/2022
3,578 0,034 3,612 2022120930 30/09/2022
3,575 0,034 3,609 2022120521 29/09/2022
3,574 0,024 3,598 2022119849 28/09/2022
3,569 0,024 3,593 2022119151 27/09/2022
3,568 0,076 3,644 2022118880 26/09/2022
3,566 0,050 3,616 2022118305 23/09/2022
3,565 0,044 3,609 2022117972 22/09/2022
3,569 0,041 3,610 2022117020 21/09/2022
3,571 0,055 3,626 2022116536 20/09/2022
3,570 0,049 3,619 2022116481 20/09/2022
3,565 0,046 3,611 2022115355 16/09/2022
3,564 0,046 3,610 2022115163 15/09/2022
3,566 0,020 3,586 2022114241 14/09/2022
3,556 0,003 3,559 2022113921 13/09/2022
3,557 0,002 3,559 2022113446 12/09/2022
3,557 0,002 3,559 2022113054 09/09/2022
3,558 0,002 3,560 2022112640 08/09/2022
3,562 0,002 3,564 2022112309 07/09/2022
3,564 0,002 3,566 2022111990 06/09/2022
3,564 0,002 3,566 2022111572 05/09/2022
3,569 0,002 3,571 2022111407 02/09/2022
3,566 0,002 3,568 2022111114 01/09/2022
3,590 0,003 3,593 2022110905 31/08/2022
3,591 0,008 3,599 2022110540 30/08/2022
3,590 0,008 3,598 2022110035 29/08/2022
3,588 0,012 3,600 2022109877 26/08/2022
3,586 0,014 3,600 2022109630 25/08/2022
3,588 0,014 3,602 2022109372 24/08/2022
3,589 0,011 3,600 2022109092 23/08/2022
3,593 0,009 3,602 2022108907 22/08/2022
3,590 0,026 3,616 2022108532 19/08/2022
3,591 0,024 3,615 2022109029 23/08/2022
3,591 0,016 3,607 2022107996 17/08/2022
3,591 0,002 3,593 2022107709 16/08/2022
3,591 0,001 3,592 2022107456 15/08/2022
3,593 0,005 3,598 2022107212 12/08/2022
3,592 0,006 3,598 2022106888 11/08/2022
3,593 0,002 3,595 2022106645 10/08/2022
3,588 0,004 3,592 2022106302 09/08/2022
3,590 0,004 3,594 2022105986 08/08/2022
3,590 0,002 3,592 2022105629 05/08/2022
3,595 0,002 3,597 2022105275 04/08/2022
3,595 0,002 3,597 Ver Información adicional (PDF) 2022107446 15/08/2022
3,596 0,000 3,596 2022105038 03/08/2022
3,599 0,000 3,599 2022104667 02/08/2022
3,597 0,000 3,597 2022104230 01/08/2022
3,596 0,000 3,596 2022103477 29/07/2022
3,591 0,000 3,591 2022100845 28/07/2022
3,590 0,000 3,590 2022100588 28/07/2022
3,588 0,000 3,588 2022097991 27/07/2022
3,594 0,000 3,594 2022096886 25/07/2022
3,593 0,000 3,593 2022096732 22/07/2022
3,590 0,000 3,590 2022104660 02/08/2022
3,589 0,000 3,589 2022095429 20/07/2022
3,591 0,000 3,591 2022094617 19/07/2022
3,586 0,001 3,587 2022093887 18/07/2022
3,736 0,002 3,738 2022093149 15/07/2022
3,737 0,002 3,739 2022092344 14/07/2022
3,737 0,002 3,739 2022091542 13/07/2022
3,735 0,002 3,737 2022091019 12/07/2022
3,736 0,001 3,737 2022090327 11/07/2022
3,738 0,001 3,739 2022089895 08/07/2022
3,738 0,001 3,739 2022089559 07/07/2022
3,737 0,001 3,738 2022088786 06/07/2022
3,742 0,000 3,742 2022088346 05/07/2022
3,742 0,000 3,742 2022087726 04/07/2022
3,742 0,000 3,742 2022087487 01/07/2022
3,738 0,000 3,738 2022086834 30/06/2022
3,746 0,000 3,746 2022085797 29/06/2022
3,741 0,000 3,741 2022084869 28/06/2022
3,740 0,000 3,740 2022084147 27/06/2022
3,743 0,000 3,743 2022083570 24/06/2022
3,742 0,000 3,742 2022083175 23/06/2022
3,741 0,000 3,741 2022083016 22/06/2022
3,738 0,000 3,738 2022082472 21/06/2022
3,739 0,000 3,739 2022081755 20/06/2022
3,723 0,000 3,723 2022081191 17/06/2022
3,712 0,000 3,712 2022080589 16/06/2022
3,697 0,000 3,697 2022080378 15/06/2022
3,702 0,000 3,702 2022079805 14/06/2022
3,702 0,000 3,702 2022079201 13/06/2022
3,699 0,000 3,699 2022078641 10/06/2022
3,715 0,000 3,715 2022078262 09/06/2022
3,717 0,000 3,717 2022077245 08/06/2022
3,716 0,000 3,716 2022076797 07/06/2022
3,714 0,002 3,716 2022075701 03/06/2022
3,717 0,002 3,719 2022075347 02/06/2022
3,716 0,002 3,718 2022074709 01/06/2022
3,793 0,002 3,795 2022073973 31/05/2022
3,792 0,002 3,794 2022073497 30/05/2022
3,765 0,027 3,792 2022073004 27/05/2022
3,760 0,034 3,794 2022072997 27/05/2022
3,692 0,105 3,797 2022072919 27/05/2022
3,621 0,178 3,799 2022072898 27/05/2022
3,131 0,001 3,132 2022006472 25/01/2022
2,951 0,184 3,135 2022005609 21/01/2022
3,025 0,120 3,145 2022002535 14/01/2022
2,993 0,167 3,160 2022000785 07/01/2022
3,104 0,065 3,169 2021154681 20/12/2021
2,899 0,202 3,101 2021148722 30/11/2021
3,012 0,096 3,108 2021146724 24/11/2021
2,982 0,146 3,128 2021143413 18/11/2021
3,021 0,107 3,128 2021142633 17/11/2021
2,706 0,377 3,083 2021127792 18/10/2021
2,839 0,067 2,906 2021097178 16/07/2021
2,860 0,147 3,007 2021092068 02/07/2021
2,888 0,110 2,998 2021091416 01/07/2021
2,910 0,101 3,011 2021090915 30/06/2021
2,803 0,196 2,999 2021087865 23/06/2021
2,956 0,053 3,009 2021081200 08/06/2021
2,916 0,079 2,995 2021080093 03/06/2021
2,883 0,117 3,000 2021075430 24/05/2021
2,628 0,222 2,850 2021047859 19/04/2021
3,070 0,361 3,431 2020135568 22/12/2020
2,964 0,394 3,358 2020134678 18/12/2020
3,007 0,169 3,176 2020125822 26/11/2020
2,836 0,165 3,001 2020121373 13/11/2020
0,000 0,000 0,000 2016017992 09/02/2016
2,873 0,121 2,994 2016017989 09/02/2016
0,000 0,000 0,000 2016001809 12/01/2016
2,917 0,000 2,917 2016001808 12/01/2016
0,000 0,000 0,000 2015145339 28/12/2015
3,007 0,000 3,007 2015145338 28/12/2015
0,000 0,000 0,000 2015144109 22/12/2015
2,969 0,000 2,969 2015144108 22/12/2015
2,957 0,000 2,957 2015113439 06/10/2015
3,006 0,000 3,006 2015112688 02/10/2015
2,951 0,000 2,951 2015104529 03/09/2015
3,213 0,000 3,213 2014115864 24/09/2014
2,783 0,000 2,783 2014112396 12/09/2014
3,101 0,000 3,101 2014071527 28/05/2014
2,898 0,000 2,898 2014045712 16/04/2014
3,003 0,000 3,003 2014034560 19/03/2014
2,997 0,000 2,997 2014033856 18/03/2014
3,007 0,000 3,007 2014032830 14/03/2014
2,996 0,000 2,996 2014032493 13/03/2014
4,957 0,000 4,957 2013031646 04/03/2013
5,065 0,000 5,065 2011150116 30/11/2011
2,947 0,000 2,947 2011116771 05/09/2011
2,401 0,000 2,401 2010155691 15/12/2010
4,930 0,000 4,930 2010142543 03/11/2010
9,010 0,000 9,010 2010019341 04/02/2010

Esta notificación anula otras anteriores

Notificación anulada