(AENA, S.M.E., S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 1.500.000.000

Of which:

   - attributable to shares: 1.500.000.000

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 12/06/2025

Date of publication on the website CNMV: 12/06/2025

BLACKROCK INC.
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
4,996 0,080 5,076 2026069437 14/05/2026
5,006 0,078 5,084 2026067804 12/05/2026
4,987 0,084 5,071 2026067026 11/05/2026
5,003 0,072 5,075 2026065516 07/05/2026
4,968 0,069 5,037 2026046733 02/04/2026
4,183 0,010 4,193 2025091802 04/07/2025
3,780 0,014 3,794 2024119746 04/10/2024
3,016 0,055 3,071 2021117162 10/09/2021
2,989 0,069 3,058 2021111544 17/08/2021
3,003 0,029 3,032 2021106389 29/07/2021
2,924 0,076 3,000 2021092968 06/07/2021
2,899 0,095 2,994 2021091406 01/07/2021
2,892 0,117 3,009 2021084634 16/06/2021
2,878 0,120 2,998 2021082810 11/06/2021
2,780 0,330 3,110 2021077879 28/05/2021
2,657 0,331 2,988 2021077053 27/05/2021
2,994 0,250 3,244 2020118998 06/11/2020
3,004 0,247 3,251 2020117358 03/11/2020
2,995 0,327 3,322 2020106079 15/10/2020
3,011 0,317 3,328 2020104724 12/10/2020
2,977 0,357 3,334 2020102848 05/10/2020
3,055 0,071 3,126 2020091219 19/08/2020
2,985 0,141 3,126 2020090975 18/08/2020
3,019 0,116 3,135 2020089317 10/08/2020
2,988 0,153 3,141 2020086651 31/07/2020
3,010 0,061 3,071 2020077417 21/07/2020
2,997 0,075 3,072 2020076076 17/07/2020
3,000 0,063 3,063 2020073359 10/07/2020
2,876 0,132 3,008 2020061246 03/06/2020
2,923 0,068 2,991 2020052503 07/05/2020
2,979 0,221 3,200 2020029116 10/03/2020
3,044 0,167 3,211 2020028000 05/03/2020
2,997 0,198 3,195 2020027647 04/03/2020
3,008 0,140 3,148 2020020277 17/02/2020
2,749 0,251 3,000 2020003187 15/01/2020
2,744 0,254 2,998 2020002404 13/01/2020
2,709 0,291 3,000 2020001592 09/01/2020
2,660 0,338 2,998 2020000868 08/01/2020
2,645 0,356 3,001 2020000521 06/01/2020
2,611 0,385 2,996 2019136313 23/12/2019
2,753 0,248 3,001 2019124588 11/11/2019
2,728 0,255 2,983 2019123436 06/11/2019
2,837 0,175 3,012 2019107592 01/10/2019
2,892 0,107 2,999 2019101403 09/09/2019
2,909 0,101 3,010 2019075644 25/06/2019
2,920 0,077 2,997 2018114593 09/10/2018
2,877 0,131 3,008 2018104906 06/09/2018
2,858 0,128 2,986 2018103670 03/09/2018
2,849 0,167 3,016 2018086233 18/07/2018
0,000 0,000 0,000 2016003090 15/01/2016
2,691 0,307 2,998 2016003089 15/01/2016
0,000 0,000 0,000 2015142324 17/12/2015
2,910 0,000 2,910 2015142323 17/12/2015
0,000 0,000 0,000 2015141488 15/12/2015
3,006 0,000 3,006 2015141487 15/12/2015
0,000 0,000 0,000 2015138598 03/12/2015
2,899 0,000 2,899 2015138597 03/12/2015

Esta notificación anula otras anteriores

Notificación anulada