Previous notifications of rights to vote and financial Instruments (BANKINTER, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 898,866,154

Of which:

   - attributable to shares: 898,866,154

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 30/05/2014

Date of publication on the website CNMV: 10/06/2014

DE LA HOZ LIZCANO, GONZALO
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalRegister NumberDate of entry in the CNMV's registry
0.000 0.000 0.000 2015015299 02/02/2015
0.074 0.000 0.074 2015015239 02/02/2015
0.050 0.000 0.050 2015000281 05/01/2015
0.000 0.000 0.000 2014136981 07/11/2014
0.074 0.000 0.074 2014136963 07/11/2014
0.074 0.000 0.074 2014100708 31/07/2014
0.000 0.000 0.000 2014100702 31/07/2014
0.000 0.000 0.000 2014061277 30/04/2014
0.074 0.000 0.074 2014057929 30/04/2014
0.000 0.000 0.000 2014038631 31/03/2014
0.000 0.000 0.000 2014017201 04/02/2014
0.074 0.000 0.074 2014016328 31/01/2014
0.074 0.000 0.074 2013165762 22/12/2013
0.000 0.000 0.000 2013146460 30/10/2013
0.075 0.000 0.075 2013146427 30/10/2013
0.000 0.000 0.000 2013113512 31/07/2013
0.075 0.000 0.075 2013113482 31/07/2013
0.000 0.000 0.000 2013070755 09/05/2013
0.075 0.000 0.075 2013070742 09/05/2013
0.075 0.000 0.075 2013068963 07/05/2013
0.000 0.000 0.000 2013041567 27/03/2013
0.000 0.000 0.000 2013017890 01/02/2013
0.075 0.000 0.075 2013017832 01/02/2013
0.000 0.000 0.000 2012146568 25/10/2012
0.075 0.000 0.075 2012146226 25/10/2012
0.000 0.000 0.000 2012105994 25/07/2012
0.078 0.000 0.078 2012104975 24/07/2012
0.000 0.000 0.000 2012062887 30/04/2012
0.078 0.000 0.078 2012062753 30/04/2012
0.077 0.000 0.077 2012046703 16/04/2012
0.000 0.000 0.000 2012039087 21/03/2012
0.079 0.000 0.079 2012013785 31/01/2012
0.000 0.000 0.000 2012013762 31/01/2012
0.079 0.000 0.079 2012012361 31/01/2012
0.000 0.000 0.000 2011140422 31/10/2011
0.079 0.000 0.079 2012012358 31/01/2012
0.000 0.000 0.000 2011104246 29/07/2011
0.079 0.000 0.079 2011104225 29/07/2011
0.078 0.000 0.078 2011066897 05/05/2011
0.000 0.000 0.000 2011066880 05/05/2011
0.000 0.000 0.000 2011017315 31/01/2011
0.078 0.000 0.078 2011017151 31/01/2011
0.000 0.000 0.000 2010137924 28/10/2010
0.078 0.000 0.078 2010135897 27/10/2010
0.000 0.000 0.000 2010103528 29/07/2010
0.078 0.000 0.078 2010103410 29/07/2010
0.077 0.000 0.077 2010063342 03/05/2010
0.000 0.000 0.000 2010063321 03/05/2010
0.000 0.000 0.000 2010052280 28/04/2010
0.000 0.000 0.000 2010013415 29/01/2010
0.077 0.000 0.077 2010013406 29/01/2010
0.000 0.000 0.000 2009133649 23/10/2009
0.077 0.000 0.077 2009133211 22/10/2009
0.077 0.000 0.077 2009091341 27/07/2009
0.000 0.000 0.000 2009091328 27/07/2009
0.077 0.000 0.077 2009073902 12/06/2009
0.000 0.000 0.000 2009056193 04/05/2009
0.076 0.000 0.076 2009052304 30/04/2009
0.000 0.000 0.000 2009056687 05/05/2009
0.076 0.000 0.076 2009007424 27/01/2009
0.000 0.000 0.000 2009007414 27/01/2009
0.076 0.000 0.076 2008099442 23/10/2008
0.000 0.000 0.000 2008099429 23/10/2008
0.076 0.000 0.076 2008083103 12/08/2008
0.000 0.000 0.000 2008082596 08/08/2008
0.076 0.000 0.076 2008067368 09/07/2008
0.073 0.000 0.073 2008064731 01/07/2008
0.069 0.000 0.069 2008062953 25/06/2008
0.000 0.000 0.000 2008053887 22/05/2008
0.000 0.000 0.000 2008053871 22/05/2008
0.069 0.000 0.069 2008044946 30/04/2008
0.068 0.000 0.068 2008017889 20/02/2008

This notification annuls other previously sent

Annuled notification