(BANCO SANTANDER, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 14.885.325.372

Of which:

   - attributable to shares: 14.885.325.372

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 06/06/2025

Date of publication on the website CNMV: 10/06/2025

BOTIN-SANZ DE SAUTUOLA Y GARCIA DE LOS RIOS, EMILIO
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
0,663 0,000 0,663 2014112067 11/09/2014
0,663 0,000 0,663 2014103493 06/08/2014
0,675 0,000 0,675 2014064347 08/05/2014
0,688 0,000 0,688 2014030161 05/03/2014
0,000 0,000 0,000 2014023434 19/02/2014
0,687 0,000 0,687 2014023429 19/02/2014
0,000 0,000 0,000 2014019177 07/02/2014
0,686 0,000 0,686 2014019174 07/02/2014
0,700 0,000 0,700 2013151876 11/11/2013
0,715 0,000 0,715 2013137776 17/10/2013
0,715 0,000 0,715 2013116501 08/08/2013
0,000 0,000 0,000 2013113918 31/07/2013
0,733 0,000 0,733 2013105949 24/07/2013
0,733 0,000 0,733 2013076885 22/05/2013
0,733 0,000 0,733 2013070740 09/05/2013
0,733 0,000 0,733 2013070739 09/05/2013
0,000 0,001 0,001 2013037001 15/03/2013
0,752 0,000 0,752 2013036982 15/03/2013
0,751 0,000 0,751 2013034290 08/03/2013
0,754 0,000 0,754 2013031385 01/03/2013
0,000 0,001 0,001 2013027486 22/02/2013
0,753 0,000 0,753 2013027481 22/02/2013
0,753 0,000 0,753 2013020468 07/02/2013
0,000 0,001 0,001 2013019943 06/02/2013
0,753 0,000 0,753 2013019910 06/02/2013
0,768 0,000 0,768 2012159818 19/11/2012
0,766 0,000 0,766 2012159817 19/11/2012
0,766 0,000 0,766 2012159815 19/11/2012
0,766 0,000 0,766 2012156978 12/11/2012
0,803 0,000 0,803 2012117801 08/08/2012
0,803 0,000 0,803 2012116080 03/08/2012
0,803 0,000 0,803 2012116079 03/08/2012
0,803 0,000 0,803 2012116075 03/08/2012
0,803 0,000 0,803 2012116078 03/08/2012
0,000 0,004 0,004 2012099581 13/07/2012
0,821 0,000 0,821 2012099294 13/07/2012
0,838 0,000 0,838 2012092834 29/06/2012
0,844 0,000 0,844 2012076259 23/05/2012
0,844 0,000 0,844 2012068706 09/05/2012
0,000 0,004 0,004 2012035502 13/03/2012
0,871 0,000 0,871 2012032615 02/03/2012
0,870 0,000 0,870 2012031859 01/03/2012
0,870 0,000 0,870 2012026278 21/02/2012
0,869 0,000 0,869 2012020004 08/02/2012
0,886 0,000 0,886 2012009147 27/01/2012
0,920 0,000 0,920 2011144418 10/11/2011
0,934 0,000 0,934 2011113523 22/08/2011
0,934 0,000 0,934 2011093896 15/07/2011
0,933 0,000 0,933 2011073122 20/05/2011
0,933 0,000 0,933 2011041125 31/03/2011
0,933 0,000 0,933 2011021686 09/02/2011
0,945 0,000 0,945 2010151005 26/11/2010
0,922 0,000 0,922 2010147914 18/11/2010
0,921 0,000 0,921 2010144674 10/11/2010
0,933 0,000 0,933 2010090783 08/07/2010
0,932 0,000 0,932 2010027342 26/02/2010
0,931 0,000 0,931 2009144832 06/11/2009
0,938 0,000 0,938 2009111342 28/08/2009
0,947 0,000 0,947 2009085160 13/07/2009
0,946 0,000 0,946 2009029750 18/03/2009
0,965 0,000 0,965 2009013813 05/02/2009
0,963 0,000 0,963 2008108733 05/11/2008
0,000 0,000 0,000 2008062368 23/06/2008
0,927 0,000 0,927 2008062369 23/06/2008
0,919 0,000 0,919 2008050460 13/05/2008
0,934 0,000 0,934 2008020872 03/03/2008
0,933 0,000 0,933 2007082077 09/08/2007
0,000 0,000 0,000 2006000984 09/01/2006
0,000 0,000 0,000 2005072893 18/07/2005
0,000 0,000 0,000 2002060881 27/06/2002
0,000 0,000 0,000 200101052 09/01/2001
0,000 0,000 0,000 200068311 13/10/2000

Esta notificación anula otras anteriores

Notificación anulada