Previous notifications of rights to vote and financial Instruments (BANKINTER, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 898,866,154

Of which:

   - attributable to shares: 898,866,154

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 30/05/2014

Date of publication on the website CNMV: 10/06/2014

DANCAUSA TREVIÑO, MARIA DOLORES
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalRegister NumberDate of entry in the CNMV's registry
0.131 0.011 0.142 2020021441 19/02/2020
0.131 0.011 0.142 2020012239 30/01/2020
0.129 0.014 0.143 2019076235 26/06/2019
0.127 0.014 0.141 2019035712 27/03/2019
0.123 0.001 0.124 2019015402 31/01/2019
0.122 0.002 0.124 2018038081 03/04/2018
0.121 0.001 0.122 2018016175 01/02/2018
0.120 0.002 0.122 2018016166 01/02/2018
0.120 0.002 0.122 2018016171 01/02/2018
0.120 0.001 0.121 2018016165 01/02/2018
0.118 0.003 0.121 2016137334 19/12/2016
0.122 0.003 0.125 2016037539 08/04/2016
0.115 0.003 0.118 2016017817 09/02/2016
0.000 0.003 0.003 2016017814 09/02/2016
0.113 0.000 0.113 2015129669 06/11/2015
0.130 0.000 0.130 2015034646 25/03/2015
0.000 0.006 0.006 2015034643 25/03/2015
0.000 0.006 0.006 2015034459 24/03/2015
0.000 0.003 0.003 2015015933 02/02/2015
0.129 0.000 0.129 2015015287 02/02/2015
0.000 0.006 0.006 2014136988 07/11/2014
0.127 0.000 0.127 2014136974 07/11/2014
0.146 0.000 0.146 2014110616 05/09/2014
0.146 0.000 0.146 2014100715 31/07/2014
0.000 0.006 0.006 2014100700 31/07/2014
0.000 0.006 0.006 2014061269 30/04/2014
0.147 0.000 0.147 2014057956 30/04/2014
0.000 0.006 0.006 2014038684 31/03/2014
0.146 0.000 0.146 2014038682 31/03/2014
0.000 0.022 0.022 2014038636 31/03/2014
0.146 0.000 0.146 2014017348 04/02/2014
0.000 0.032 0.032 2014017210 04/02/2014
0.144 0.000 0.144 2013165767 22/12/2013
0.000 0.005 0.005 2013146475 30/10/2013
0.147 0.000 0.147 2013146444 30/10/2013
0.000 0.005 0.005 2013113533 31/07/2013
0.147 0.000 0.147 2013113498 31/07/2013
0.000 0.005 0.005 2013070762 09/05/2013
0.146 0.000 0.146 2013070752 09/05/2013
0.146 0.000 0.146 2013068578 06/05/2013
0.000 0.005 0.005 2013042634 01/04/2013
0.146 0.000 0.146 2013042632 01/04/2013
0.000 0.006 0.006 2013042607 01/04/2013
0.000 0.002 0.002 2013017885 01/02/2013
0.145 0.000 0.145 2013017876 01/02/2013
0.145 0.000 0.145 2013009284 25/01/2013
0.000 0.002 0.002 2013008582 23/01/2013
0.000 0.003 0.003 2012146250 25/10/2012
0.144 0.000 0.144 2012146239 25/10/2012
0.000 0.003 0.003 2012105986 25/07/2012
0.151 0.000 0.151 2012104994 24/07/2012
0.150 0.000 0.150 2012075833 23/05/2012
0.146 0.000 0.146 2012065448 04/05/2012
0.000 0.000 0.000 2012062882 30/04/2012
0.146 0.000 0.146 2012046706 16/04/2012
0.000 0.003 0.003 2012039918 23/03/2012
0.150 0.000 0.150 2012039618 22/03/2012
0.000 0.000 0.000 2012039614 22/03/2012
0.000 0.000 0.000 2012039084 21/03/2012
0.149 0.000 0.149 2012013795 31/01/2012
0.000 0.000 0.000 2012013781 31/01/2012
0.000 0.000 0.000 2011140429 31/10/2011
0.149 0.000 0.149 2011140414 31/10/2011
0.148 0.000 0.148 2011132834 21/10/2011
0.147 0.000 0.147 2011127216 10/10/2011
0.000 0.000 0.000 2011104240 29/07/2011
0.147 0.000 0.147 2011066902 05/05/2011
0.000 0.000 0.000 2011066887 05/05/2011
0.000 0.000 0.000 2011017302 31/01/2011
0.147 0.000 0.147 2011017178 31/01/2011
0.146 0.000 0.146 2010146536 15/11/2010
0.000 0.000 0.000 2010135926 27/10/2010
0.005 0.000 0.005 2010135907 27/10/2010

This notification annuls other previously sent

Annuled notification