All security types

EMISORA SANTANDER ESPAÑA, S.A.U.
ISINFISNNumber of securities / Issue amountIssue dateMaturity dateNominal / MTV / PriceCurrencyInterest rateCFI 2015
ES0205014097 EMISORA SAN/VAR OBESTR 20240624 87 4,299,000.0024/05/201924/06/20241,000.00EUR DSDVFB
ES0205014105 EMISORA SAN/VAR OBESTR 20240627 88 5,403,000.0027/06/201927/06/20241,000.00EUR DSDVVS
ES0205014048 EMISORA SAN/VAR OB 20251210 41 8,550,000.0010/12/201410/12/202525,000.00EUR DBVUTB
ES0305014765 EMISORA SAN/VAR BOESTR 20240829 90 50,000,000.0029/08/201929/08/20241,000.00EUR DSDVVB
ES0305014773 EMISORA SAN/VAR BOESTR 20240927 91 5,726,000.0027/09/201927/09/20241,000.00EUR DSDVVB
ES0305014781 EMISORA SAN/VAR BOESTR 20241113 92 50,000,000.0013/11/201913/11/20241,000.00EUR DSDVVB

For more information, contact to the Spanish National Numbering Agency