AMPER, S.A.

Page 1 out of 3
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
29/07/2025 143159 ACCIONES ORDINARIAS29,678,964.75 ES0109260275 Ma Ba
29/07/2025 143158 ACCIONES ORDINARIAS4,983,333.35 ES0109260283 Ma Ba
24/06/2025 143143 ACCIONES ORDINARIAS372,167.7 ES0109260267 Ma Ba
24/06/2025 143142 ACCIONES ORDINARIAS3,938,586.95 ES0109260259 Ma Ba
05/12/2023 143041 ACCIONES ORDINARIAS19,401,187.4 ES0109260242 Ma Ba
13/07/2021 126840 ACCIONES ORDINARIAS105,000 ES0109260226 Ma Ba
13/07/2021 126839 ACCIONES ORDINARIAS1,563,575.25 ES0109260226 Ma
27/12/2018 115020 ACCIONES ORDINARIAS819,374.8 ES0109260218 Ma Ba
28/06/2018 112940 ACCIONES ORDINARIAS719,100 ES0109260200 Ma Ba
20/03/2018 111226 ACCIONES ORDINARIAS2,486,900.65 ES0109260192 Ma Ba
21/12/2017 109436 ACCIONES ORDINARIAS3,913,013.35 ES0109260184 Ma Ba
05/12/2017 109342 ACCIONES ORDINARIAS1,249,432.65 ES0109260176 Ma Ba
30/11/2017 108933 ACCIONES ORDINARIAS2,721,155.5 ES0109260168 Ma Ba
08/06/2017 105761 ACCIONES ORDINARIAS1,464,285.65 ES0109260150 Ma Ba
17/01/2017 103292 ACCIONES ORDINARIAS4,250,000 ES0109260143 Ma Ba
Page 1 out of 3