(BANCO POPULAR ESPAÑOL, S.A. (ABSORBIDA) )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 4.196.858.092

Of which:

   - attributable to shares: 4.196.858.092

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 22/06/2016

Date of publication on the website CNMV: 23/06/2016

RON GÜIMIL, ANGEL CARLOS
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
0,005 0,019 0,024 2016079611 04/07/2016
0,005 0,037 0,042 2016047567 26/04/2016
0,005 0,029 0,034 2016034443 29/03/2016
0,005 0,029 0,034 2016014814 01/02/2016
0,005 0,000 0,005 2015142214 17/12/2015
0,005 0,000 0,005 2015114239 08/10/2015
0,005 0,000 0,005 2015110255 24/09/2015
0,005 0,000 0,005 2015077217 25/06/2015
0,005 0,000 0,005 2015062310 13/05/2015
0,000 0,029 0,029 2015051339 28/04/2015
0,005 0,000 0,005 2015051336 28/04/2015
0,004 0,000 0,004 2015033274 20/03/2015
0,004 0,000 0,004 2015019737 12/02/2015
0,004 0,000 0,004 2015012375 29/01/2015
0,004 0,000 0,004 2014148512 16/12/2014
0,004 0,000 0,004 2014125505 21/10/2014
0,004 0,000 0,004 2014116423 25/09/2014
0,004 0,000 0,004 2014101498 01/08/2014
0,004 0,000 0,004 2014088975 17/07/2014
0,004 0,000 0,004 2014080674 25/06/2014
0,000 0,019 0,019 2014066001 13/05/2014
0,004 0,000 0,004 2014065995 13/05/2014
0,003 0,000 0,003 2014065282 12/05/2014
0,003 0,000 0,003 2014036375 24/03/2014
0,003 0,000 0,003 2014028935 03/03/2014
0,003 0,000 0,003 2014012076 29/01/2014
0,004 0,000 0,004 2014008864 27/01/2014
0,004 0,000 0,004 2013166668 26/12/2013
0,004 0,000 0,004 2013164563 18/12/2013
0,004 0,000 0,004 2013152380 13/11/2013
0,004 0,000 0,004 2013138791 21/10/2013
0,004 0,000 0,004 2013129322 24/09/2013
0,004 0,000 0,004 2013094569 01/07/2013
0,004 0,000 0,004 2013092078 25/06/2013
0,000 0,055 0,055 2013086936 14/06/2013
0,004 0,000 0,004 2013058722 26/04/2013
0,000 0,000 0,000 2013044462 05/04/2013
0,004 0,000 0,004 2013044459 05/04/2013
0,004 0,000 0,004 2013041616 27/03/2013
0,000 0,000 0,000 2012174197 28/12/2012
0,004 0,000 0,004 2012173225 26/12/2012
0,004 0,000 0,004 2012167158 10/12/2012
0,004 0,000 0,004 2012156838 12/11/2012
0,004 0,000 0,004 2012143941 19/10/2012
0,004 0,000 0,004 2012132652 21/09/2012
0,004 0,000 0,004 2012093181 02/07/2012
0,000 0,001 0,001 2012048365 19/04/2012
0,004 0,000 0,004 2012048363 19/04/2012
0,000 0,001 0,001 2012048366 19/04/2012
0,004 0,000 0,004 2012046163 13/04/2012
0,004 0,000 0,004 2012035391 12/03/2012
0,004 0,000 0,004 2012027798 24/02/2012
0,005 0,000 0,005 2012007516 24/01/2012
0,005 0,000 0,005 2011144610 10/11/2011
0,005 0,000 0,005 2011099042 26/07/2011
0,005 0,000 0,005 2011070143 13/05/2011
0,005 0,000 0,005 2010148504 19/11/2010
0,005 0,000 0,005 2010093860 16/07/2010
0,005 0,000 0,005 2009119615 17/09/2009
0,005 0,000 0,005 2009101410 10/08/2009
0,005 0,000 0,005 2009088476 20/07/2009
0,005 0,000 0,005 2009000214 02/01/2009
0,005 0,000 0,005 2008006647 28/01/2008
0,000 0,000 0,000 2007073220 26/07/2007

Esta notificación anula otras anteriores

Notificación anulada