SOCIETE GENERALE S.A.

Page 470 out of 495
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
16/12/2008 33956 W. Call Cobre (Mar-09) 4000 USD470,000 FR0010695627 Ma Ba Bi Va
16/12/2008 33955 W. Put Brent (Jun-09) 50 USD900,000 FR0010695619 Ma Ba Bi Va
16/12/2008 33954 W. Call Brent (Jun-09) 50 USD2,425,000 FR0010695585 Ma Ba Bi Va
16/12/2008 33953 W. Put Brent (Mar-09) 50 USD875,000 FR0010695577 Ma Ba Bi Va
16/12/2008 33952 W. Call Brent (Mar-09) 50 USD1,650,000 FR0010695569 Ma Ba Bi Va
16/12/2008 33951 W. Call Rj/Crb 275 USD130,000 FR0010695643 Ma Ba Bi Va
16/12/2008 33950 W. Call Erix 1100 EUR260,000 FR0010696088 Ma Ba Bi Va
16/12/2008 33949 W. Put Ibex 35 7500 EUR2,460,000 FR0010695551 Ma Ba Bi Va
16/12/2008 33948 W. Put Ibex 35 8100 EUR2,940,000 FR0010696104 Ma Ba Bi Va
16/12/2008 33947 W. Call Ibex 35 7900 EUR4,890,000 FR0010696096 Ma Ba Bi Va
16/12/2008 33946 W. Put Yahoo! INC 10,5 USD795,000 FR0010695841 Ma Ba Bi Va
16/12/2008 33945 W. Call Yahoo! INC 15 USD375,000 FR0010695833 Ma Ba Bi Va
16/12/2008 33944 W. Call Yahoo! INC 11 USD675,000 FR0010695825 Ma Ba Bi Va
16/12/2008 33943 W. Call Yahoo! INC 15 USD285,000 FR0010695791 Ma Ba Bi Va
16/12/2008 33942 W. Call Yahoo! INC 12 USD480,000 FR0010695783 Ma Ba Bi Va
Page 470 out of 495