(CELLNEX TELECOM, S.A. )

Total number of voting rights (including attributed additional voting rights due to loyalty shares): 682.410.971

Of which:

   - attributable to shares: 682.410.971

   - additional granted due to loyalty shares: 0

Date of last modification of the total number of voting rights: 20/11/2025

Date of publication on the website CNMV: 21/11/2025

BLACKROCK INC.
Total % acciones (A)Total % Inst. financieros (B)Total A+BInformación adicionalNúmero de RegistroF.Registro Entrada CNMV
4,938 0,000 4,938 2025120833 29/09/2025
5,003 0,193 5,196 2025099705 22/07/2025
4,818 0,195 5,013 2025091781 04/07/2025
4,813 0,188 5,001 2025090315 01/07/2025
4,812 0,187 4,999 2025088444 27/06/2025
4,824 0,225 5,049 2025075351 30/05/2025
5,025 0,002 5,027 2025071697 21/05/2025
4,985 0,023 5,008 2025071100 20/05/2025
4,957 0,025 4,982 2025037030 13/03/2025
4,972 0,040 5,012 2025035590 10/03/2025
5,053 0,000 5,053 2025030616 27/02/2025
4,978 0,075 5,053 2025029438 26/02/2025
5,205 0,018 5,223 2024119909 04/10/2024
5,029 0,023 5,052 2024107237 20/08/2024
4,899 0,150 5,049 2024106775 16/08/2024
5,014 0,022 5,036 2024105428 08/08/2024
4,996 0,040 5,036 2024105174 07/08/2024
5,015 0,025 5,040 2024088951 04/07/2024
4,960 0,051 5,011 2024086800 01/07/2024
4,952 0,030 4,982 2024082117 24/06/2024
5,100 0,035 5,135 2024073290 03/06/2024
4,968 0,037 5,005 2024072772 31/05/2024
5,001 0,004 5,005 2024068952 23/05/2024
4,997 0,008 5,005 2024067212 20/05/2024
5,000 0,004 5,004 2024066790 17/05/2024
4,986 0,021 5,007 2024065589 15/05/2024
4,975 0,018 4,993 2024063279 09/05/2024
5,003 0,001 5,004 2024062690 08/05/2024
4,968 0,069 5,037 2024056612 26/04/2024
5,003 0,025 5,028 2024046087 05/04/2024
4,981 0,015 4,996 2024033456 01/03/2024
4,981 0,015 4,996 2024033345 01/03/2024
5,016 0,024 5,040 2023149231 28/12/2023
4,976 0,061 5,037 2023148268 25/12/2023
5,014 0,024 5,038 2023148110 22/12/2023
5,014 0,024 5,038 2023148073 22/12/2023
4,991 0,053 5,044 2023146821 20/12/2023
5,018 0,032 5,050 2023145261 15/12/2023
4,995 0,019 5,014 2023137701 27/11/2023
5,004 0,008 5,012 2023137409 24/11/2023
4,895 0,215 5,110 2023116063 28/09/2023
5,061 0,053 5,114 2023115710 27/09/2023
4,998 0,116 5,114 2023115295 26/09/2023
5,014 0,129 5,143 2023112259 15/09/2023
4,996 0,148 5,144 2023112065 14/09/2023
4,996 0,148 5,144 2023111919 14/09/2023
5,021 0,183 5,204 2023079035 28/06/2023
4,989 0,231 5,220 2023064389 22/05/2023
5,003 0,205 5,208 2023060920 11/05/2023
4,996 0,207 5,203 2023052707 26/04/2023
5,014 0,197 5,211 2023051211 24/04/2023
4,988 0,223 5,211 2023049466 20/04/2023
5,011 0,181 5,192 2023047043 17/04/2023
4,957 0,268 5,225 2023045747 13/04/2023
5,009 0,276 5,285 2023045048 12/04/2023
4,983 0,321 5,304 2023042522 31/03/2023
5,025 0,046 5,071 2023001076 06/01/2023
4,997 0,044 5,041 2023000051 02/01/2023
5,003 0,042 5,045 2022159881 29/12/2022
5,000 0,041 5,041 2022159431 28/12/2022
5,002 0,040 5,042 2022155685 19/12/2022
4,909 0,043 4,952 2022152812 13/12/2022
4,960 0,042 5,002 2022151515 08/12/2022
5,026 0,205 5,231 2022124868 11/10/2022
4,982 0,256 5,238 2022123401 06/10/2022
5,028 0,179 5,207 2021154707 20/12/2021
4,724 0,300 5,024 2021125858 11/10/2021
4,724 0,228 4,952 2021114728 01/09/2021
4,724 0,334 5,058 2021086616 21/06/2021
3,403 0,398 3,801 2020091768 21/08/2020
2,733 0,310 3,043 2020091286 19/08/2020
4,592 0,384 4,976 2019132075 05/12/2019
4,859 0,262 5,121 2019129932 28/11/2019
5,012 0,191 5,203 2019129514 27/11/2019
4,995 0,187 5,182 2019129142 26/11/2019
5,037 0,152 5,189 2019128380 22/11/2019
4,989 0,188 5,177 2019128032 21/11/2019
5,382 0,274 5,656 2019110233 10/10/2019
4,974 0,916 5,890 2019095472 08/08/2019
5,211 0,691 5,902 2019081468 12/07/2019
4,896 1,053 5,949 2019076577 27/06/2019
5,141 0,814 5,955 2019075668 25/06/2019
4,973 0,973 5,946 2019075636 25/06/2019
5,095 0,884 5,979 2019072968 17/06/2019
4,698 1,240 5,938 2019068893 31/05/2019
5,228 0,732 5,960 2019067596 29/05/2019
3,855 1,098 4,953 2019039411 05/04/2019
3,571 1,651 5,222 2019036439 28/03/2019
2,881 2,355 5,236 2019029583 08/03/2019
4,749 1,253 6,002 2018046448 20/04/2018
5,012 0,999 6,011 2018045428 19/04/2018
4,973 1,041 6,014 2018044413 18/04/2018
5,086 1,016 6,102 2018019724 12/02/2018
4,996 1,067 6,063 2018009928 29/01/2018
5,001 1,090 6,091 2018009307 26/01/2018
4,833 1,243 6,076 2018007526 24/01/2018
5,134 0,943 6,077 2018007094 23/01/2018
4,998 1,065 6,063 2017133356 18/12/2017
5,134 0,998 6,132 2017131697 12/12/2017
4,944 1,012 5,956 2017079349 10/07/2017
5,032 1,048 6,080 2017069125 05/06/2017
5,271 1,009 6,280 2017068721 02/06/2017
6,002 0,861 6,863 2017061545 12/05/2017
5,482 1,372 6,854 2017059575 08/05/2017
5,536 0,376 5,912 2016136027 14/12/2016
4,995 0,916 5,911 2016134560 07/12/2016
5,035 0,857 5,892 2016131951 28/11/2016
4,989 0,900 5,889 2016130359 22/11/2016
6,217 0,000 6,217 2015061706 12/05/2015

Esta notificación anula otras anteriores

Notificación anulada